Please click on a row for more information.
NAME ![]() |
BUDGET | EXPENDITURES |
---|---|---|
ANCILLARY FUNDS | $2,934,610,472.00 | $1,769,507,094.78 |
CAPITAL OUTLAY | N/A | $194,524,097.28 |
DEPARTMENT OF EDUCATION | $6,874,156,519.00 | $4,445,725,460.74 |
DEPT OF AGRICULTURE AND FORESTRY | $101,148,849.00 | $79,848,063.18 |
DEPT OF CHILDREN AND FAMILY SVCS | $819,016,444.00 | $485,826,285.69 |
DEPT OF CIVIL SERVICE | $23,547,425.00 | $16,068,279.94 |
DEPT OF CORRECTIONS | $623,078,940.00 | $431,770,460.77 |
DEPT OF CULTURE, REC AND TOURISM | $120,627,191.00 | $71,716,727.63 |
DEPT OF ECONOMIC DEVELOPMENT | $58,586,441.00 | $27,158,163.13 |
DEPT OF ENVIRONMENTAL QUALITY | $146,870,227.00 | $90,202,910.87 |
DEPT OF INSURANCE | $35,051,771.00 | $21,766,792.78 |
DEPT OF JUSTICE | $84,551,991.00 | $50,339,654.26 |
DEPT OF NATURAL RESOURCES | $65,926,129.00 | $52,906,054.22 |
DEPT OF PUBLIC SAFETY | $489,742,754.00 | $326,729,147.56 |
DEPT OF PUBLIC SERVICE | $10,086,226.00 | $6,325,913.68 |
DEPT OF REVENUE | $115,205,194.00 | $70,550,348.24 |
DEPT OF STATE | $109,301,621.00 | $63,233,259.10 |
DEPT OF TRANSPORTATION AND DEVEL | N/A | $705,000,839.30 |
DEPT OF TREASURY | $13,455,491.00 | $7,281,799.11 |
DEPT OF VETERANS AFFAIRS | $82,382,086.00 | $52,938,611.59 |
DEPT OF WILDLIFE AND FISHERIES | $172,607,440.00 | $92,677,102.55 |
DEPT OF YOUTH SERVICES | $151,704,287.00 | $95,536,460.77 |
EXECUTIVE DEPARTMENT | $5,662,754,193.00 | $3,007,196,168.51 |
HIGHER EDUCATION | $1,453,705,414.00 | $388,886,795.30 |
LIEUTENANT GOVERNOR | $8,732,460.00 | $4,459,446.73 |
LOUISIANA DEPARTMENT OF HEALTH | $19,412,952,062.00 | $12,137,445,798.99 |
LOUISIANA WORKFORCE COMMISSION | $319,716,847.00 | $210,253,506.50 |
OTHER REQUIREMENTS | $943,700,306.00 | $469,897,359.22 |
SPECIAL SCHOOLS AND COMMISSIONS | $90,868,595.00 | $52,945,173.69 |
Total: $25,428,717,776.11 |