Louisiana School Employees' Retirement System Board of Trustees Members
	
		
		
		
		
		
	
	
			
				| Taylor Barras | 
				$0.00 | 
				1/8/2024 to Present | 
				Since 2024 | 
				Ex Officio | 
			
		
			
				| Colleen Bateman | 
				$0.00 | 
				1/1/2023 to Present | 
				Since 2015 | 
				Elected | 
			
		
			
				| Kendricks "Ken" Brass | 
				$0.00 | 
				1/8/2024 to Present | 
				Since 2024 | 
				Ex Officio | 
			
		
			
				| Penny Brown | 
				$0.00 | 
				1/1/2017-12/31/2024 | 
				8 years | 
				Elected | 
			
		
			
				| Randy Davis | 
				$0.00 | 
				1/15/2016 to Present | 
				Since 2016 | 
				Designee | 
			
		
			
				| John Fleming | 
				$0.00 | 
				1/8/2024 to Present | 
				Since 2024 | 
				Ex Officio | 
			
		
			
				| Kathy Landry | 
				$0.00 | 
				1/1/2022 to Present | 
				Since 2021 | 
				Elected | 
			
		
			
				| Nancy Landry | 
				$0.00 | 
				1/8/2024 to Present | 
				Since 2024 | 
				Ex Officio | 
			
		
			
				| Andrea Matte | 
				$0.00 | 
				1/1/2022 to Present | 
				Since 2018 | 
				Elected | 
			
		
			
				| Waylon McCormick | 
				$0.00 | 
				1/1/2025 to present | 
				Since 2025 | 
				Elected | 
			
		
			
				| Edward Price | 
				$0.00 | 
				1/8/2024 to Present | 
				Since 2022 | 
				Ex Officio | 
			
		
			
				| Eugene Jr. Rester | 
				$0.00 | 
				1/1/2023 to Present | 
				Since 2007 | 
				Elected | 
			
		
			
				| Douglas Stream | 
				$0.00 | 
				1/1/2024 to Present | 
				Since 2024 | 
				Elected | 
			
		
			
				| Henry Yearby | 
				$0.00 | 
				1/1/2013 to Present | 
				Since 2013 | 
				Ex Officio | 
			
		
 
		
			
			 
		 
		
					
		
			LaTrac was developed by the Louisiana Office of Technology Services.