Louisiana Health Care Commission Members

Name Compensation Terms Length of Service Selection Method
Jeff Albright $0.00 October 7, 2019 - October 6, 2021 Appointed 10/07/2019 22:2161 (A) (9)
Joshua Alford $0.00 February 26, 2021 - February 25, 2023 Appointed 02/26/2021 22:2161 (A)
Lauren Bailey, JD $0.00 June 2, 2020 - June 30, 2021 Appointed 06/2/2020 22:2161 (A) (5)
Ruby Brewer, MSN/MBA, RN, NEA-RC $0.00 December 6, 2021 - December 5, 2023 Appointed 12/06/2021 22:2161 (A)
Katie Brittain, PT, DPT $0.00 July 1, 2017 - June 30, 2019 Appointed 07/01/2017 22:2161 (A) (25)
Derrell Cohoon $0.00 October 7, 2019 - October 6, 2021 Appointed 10/07/2019 22:2161 (A) (3)
Alecia Cyprian, Ph.D. $0.00 June 11, 2021 - June 10, 2023 Appointed 06/11/2021 22:2161 (A) (20)
Diane Davidson $0.00 July 1, 2019 - June 30, 2021 Appointed 07/01/2019 22:2161 (A) (30)
Jeff Drozda $0.00 September 10, 2020 - September 9, 2022 Appointed 09/10/2020 22:2161 (A) (2)
Rachel Durel, DDS $0.00 June 1, 2020 - June 30, 2021 Appointed 06/01/2020 22:2161(A) (27)
Jack Duvernay, RHU $0.00 December 15, 2019 - December 14, 2021 Appointed 12/15/2019 22:2161 (A) (31)
Susan Ellender $0.00 October 6, 2019 - October 5, 2021 Appointed 10/06/2019 22:2161 (A) (15)
William L. Ferguson, PhD, CLU, CPCU, ARM $0.00 June 2, 2020 - June 30, 2021 Appointed 06/02/2020 22:2161 (A)
John F. Fraiche, MD $0.00 July 1, 2019 - June 30, 2021 Appointed 07/01/2019 22:2161 (A)
Lisa Gardner $0.00 July 1, 2017 - June 30, 2019 Appointed 07/01/2017 22:2161 (A) (28)
Arnold M. Goldberg $0.00 July 1, 2019 - June 30, 2021 Appointed 07/1/2019 22:2161 (A)
L. Faye Grimsley, PhD, CIH $0.00 August 3, 2017 - June 30, 2019 Appointed 08/03/2017 22:2161 (A)
John R. Illg, Jr., Honorable $0.00 February 16, 2019 - February 15, 2021 Appointed 02/16/19 22:2161 (A)
Randal Johnson $0.00 July 1, 2017 - June 30, 2019 Appointed 07/01/2017 22:2161 (A) (13)
Jesse Lambert, Psy.D. $0.00 July 1, 2019 - June 30, 2021 Appointed 07/01/2019 22:2161 (A) (32)
Eva Lamendola, O.D. $0.00 July 1, 2019 - June 30, 2021 Appointed 07/01/2019 22:2161 (A) (33)
Darrell Langlois $0.00 June 2, 2020 - June 30, 2021 Appointed 06/02/2020 22:2161 (A) (4)
Jennifer McMahon $0.00 June 2, 2020 - June 30, 2021 Appointed 06/02/2020 22:2161 (A) (19)
Honorable Robert Mills $0.00 January 26, 2021 - January 25, 2023 Appointed 01/26/2021 22:2161 (A)
Barbara Morvant $0.00 September 26, 2017 - June 30, 2019 Appointed 09/26/2017 22:2161 (A) (14)
Andrew Muhl $0.00 June 2, 2020 - June 30, 2021 Appointed 06/02/2020 22:2161 (A) (10)
B. Ronnell Nolan, HIA, CHRS $0.00 July 1, 2019 - June 30, 2021 Appointed 07/01/2019 22:2161 (A) (7)
Frank Opelka $0.00 July 1, 2019 - June 30, 2021 Appointed 07/01/2019 22:2161 (B)
John Overton $0.00 July 1, 2019 - June 30, 2021 Appointed 07/01/2019 22:2161 (A) (11)
Ed Parker $0.00 July 1, 2019 - June 30, 2021 Appointed 07/01/2019 22:2161 (A) (24)
Debra Rushing $0.00 July 1, 2019 - June 30, 2021 Appointed 07/01/2019 22:2161 (A) (29)
Patrice Sentino, EdD, DSW, LCSW-BACS $0.00 July 1, 2022 - June 30, 2023 Appointed 22:2161 (A) (18)
James C. Sonnier, BS, DC $0.00 July 1, 2019 - June 30, 2021 Appointed 07/01/2019 22:2161 (A) (23)
Elizabeth Sumrall $0.00 July 10, 2017 - June 30, 2019 Appointed 07/10/2017 22:2161 (A)
Judy W. Wagner $0.00 June 30, 2019 - June 29, 2021 Appointed 06/30/2019 22:2161 (A)
Scott Webre $0.00 July 1, 2019 - June 30, 2019 Appointed 07/1/2019 22:2161 (A) (6)
Frances Wiggins, D.D.S. $0.00 December 16, 2019 - December 15, 2021 Appointed 12/16/2019 22:2161 (A) (39)
LaCosta Wix $0.00 July 1, 2017 - June 30, 2019 Appointed 07/01/2017 22:2161 (A) (22)
LaTrac was developed by the Louisiana Office of Technology Services.