LaPAC
Welcome to the Louisiana Procurement and Contract Network
Check Status |
To view details on bids, click on the bid number.
To change the sort order (Bid Number, Open Date),
click on the underlined column heading to sort by that value.
Bid Number | Status | Description | Open Date |
---|---|---|---|
3000021757 | Award Info Not Available | *Fax Bid*Fire Alarm Testing & Insp - DOC | 09/21/2023 |
3000021834 | Award Info Not Available | Fax Bid - Ambulance Service - DOC/LCIW | 09/21/2023 |
50009-007242 | Award Info Not Available | Cremation of Cadavers | 09/21/2023 |
923456-23-32-1 | Award Info Not Available | Turnwood Dr & Kelly Dr Pipe Liner | 09/21/2023 |
923456-23-33-1 | Award Info Not Available | QUOTE - Acadian Cir & Charles Dr. Drainage Repair | 09/21/2023 |
923456-23-35-1 | Award Info Not Available | QUOTE - Dupard Street Drainage | 09/21/2023 |
JPP-50-00143083 | Award Info Not Available | Two Year Contract for Vehicle Bodies and Accessories for the JP Fleet | 09/21/2023 |
JPP-50-00143166 | Award Info Not Available | NORTHBOUND TRANSCONTINENTAL RESURFACING (W. METAIRIE AVE TO VETERANS | 09/21/2023 |
123460-2023-SWB-53 | Award Info Not Available | CARROLLTON BASIN NO. 12 SEWER REHABILITATON CONTRACT NO. 30253 | 09/21/2023 |
40023-S24006 | Award Info Not Available | HVAC Equipment and Supplies | 09/21/2023 |
50001-2043 | Award Info Not Available | Grounds Main for Windrush Gardens at Burden Museum & Gardens-Term Cont | 09/21/2023 |
3000021711 | Award Info Not Available | Engine Power Unit - WLF | 09/21/2023 |
3000021764 | Award Info Not Available | Limestone for WLF | 09/21/2023 |
3000021791 | Award Info Not Available | *Fax Bid* Mini Ambulance - DPS | 09/20/2023 |
3000021824 | Award Info Not Available | *Fax Bid* Audio Equipment Rentals - LSRC | 09/20/2023 |
3000021826 | Award Info Not Available | *Rebid*Fax Bid*Ext Doors for DOC-RCC | 09/20/2023 |
20008-A23-1103 | Award Info Not Available | Rodent Bait Control | 09/20/2023 |
20008-A23-98852 | Award Info Not Available | A23-98852 Landscaping Arborist & Flowerbeds at the EBRP Library | 09/20/2023 |
3000021523 | Award Info Not Available | Supplemental - Vehicles, SW | 09/20/2023 |
3000021678 | Cancelled | Furnish and Install Incinerator - DPS | 09/20/2023 |
3000021666 | Award Info Not Available | *Reverse Auction* Aluminum - DOC-PE | 09/19/2023 |
20008-14-BR-PT-0020 | Award Info Not Available | STRAIN ROAD BRIDGE OVER DRAINAGE BAYOU CITY PARISH PROJECT | 09/19/2023 |
50017-C2400034 | Cancelled | TRADEMARKED ROTOTILLER FM ANTENNA | 09/19/2023 |
50017-C2400034-2 | Cancelled | TRADEMARKED ROTOTILLER FM ANTENNA | 09/19/2023 |
JPP-50-00143133 | Award Info Not Available | One Year Contract for Supply of Clamps, Saddles & Tapping | 09/19/2023 |
JPP-50-00143174 | Award Info Not Available | Two Year Contract - Crowd Control Barricades - Citizen Affairs Dept. | 09/19/2023 |
20008-A23-0795 | Award Info Not Available | A23-0795 Mowing of Lots and Fields at the BR Metro Airport | 09/19/2023 |
3000021704 | Award Info Not Available | *Mand. Site Visit* - HVAC Maint - SOS | 09/19/2023 |
3000021761 | Awarded | Waste Disposal Service-DOC-Angola Rodeo | 09/19/2023 |
3000021772 | Cancelled | Re-Bid Sprinkler System - DOC | 09/19/2023 |
40006-129 | Award Info Not Available | Miscellaneous Painting & Gypsum Repairs | 09/18/2023 |
3000021820 | Award Info Not Available | DOTD Treated Timber, .80 CCA(D58) | 09/17/2023 |
JPP-RFP-0465 | Award Info Not Available | To provide consulting services for hazard mitigation planning | 09/15/2023 |
3000021723 | Cancelled | *Fax Bid* Welding Materials - DOC | 09/15/2023 |
3000021796 | Award Info Not Available | *Fax Bid* Heated Holding Cabinets - DOC | 09/15/2023 |
3000021811 | Award Info Not Available | *Rebid*Fax Bid* DNA Kits - OPH | 09/15/2023 |
123461-3413 | Award Info Not Available | Traffic Signal Mast Arm Rewiring and Retroreflective Backplate Install | 09/15/2023 |
123461-3393 | Award Info Not Available | Treme Recreation Center Elevator Project (Re-Bid) | 09/15/2023 |
139001-2023-01-Drayage | Award Info Not Available | Acadia Parish Drayage | 09/15/2023 |
139001-2023-17-Drayage | Award Info Not Available | East Baton Rouge Parish Drayage | 09/15/2023 |
50006-29 | Award Info Not Available | Chiller Preventative Maintenance Inspections | 09/14/2023 |
923456-23-26-2 | Award Info Not Available | Covington Library Exterior Renovations | 09/14/2023 |
JPP-50-00142854 | Award Info Not Available | Bus Wash Canopy Installation & Concrete Pavement Repair | 09/14/2023 |
JPP-50-00143002 | Award Info Not Available | Supply and Install a (BMS) at the JP Emerg. Center | 09/14/2023 |
JPP-50-00143093 | Award Info Not Available | Labor & Materials Needed to Remove, Supply & Install New Air-Cooled | 09/14/2023 |
123460-2023-SWB-56 | Award Info Not Available | CARROLLTON BASIN NO. 13 SEWER REHABILITATION | 09/14/2023 |
3000021352 | Award Info Not Available | Supplemental-Temp. Nursing Services - SW | 09/14/2023 |
3000021693 | Award Info Not Available | Barber Services - OJJ | 09/14/2023 |
3000021722 | Cancelled | DOTD Contract-Preform Thermo Marking | 09/14/2023 |
3000021738 | Awarded | Fire Suppression Chemicals - DPS | 09/14/2023 |
3000021753 | Award Info Not Available | REBID DOTD STEEL SQUARE SIGN POSTS D03 | 09/14/2023 |
50018-240006 | Award Info Not Available | Stadium Support-Exterior Insulated Finish System (EIFS) Reapirs | 09/14/2023 |
RFP0223005113 | Award Info Not Available | NASPO ValuePoint RFP-Tires, Tubes, and Services | 09/13/2023 |
40015-Bookstore-RFP-FY24 | Award Info Not Available | Bookstore for Nunez Community College | 09/13/2023 |
3000021794 | Award Info Not Available | *Rebid*Fax Bid*Motorcycle Outfit for DPS | 09/13/2023 |
40006-R0026583 | Award Info Not Available | Optical Coherence Tomographer | 09/13/2023 |
50006-39 | Awarded | NMR Spectrometer | 09/13/2023 |
50015-230912 | Awarded | Furnish, Deliver, Install, and Provide Training for Gas Chromatography | 09/12/2023 |
50006-081 | Award Info Not Available | ULM ONLINE PROGRAM MANAGEMENT SERVICES RFP | 09/12/2023 |
20008-12-CS-HC-0043A | Award Info Not Available | OLD HAMMOND HIGHWAY – SEGMENT 1 | 09/12/2023 |
20008-2023-20 | Cancelled | 2023-20 HOME REHABILITATION & LEAD HAZARD REDUCTION PROGRAM | 09/12/2023 |
3000021797 | Awarded | *Fax Bid* F-250 Attachments - LDWF | 09/12/2023 |
JPP-50-00142786 | Cancelled | Purchase of 2023 Crew Cab XL for Eastbank Consolidated | 09/12/2023 |
JPP-50-00142910 | Award Info Not Available | Purchase of Mobility Vans for the Jefferson Parish Transit Department | 09/12/2023 |
JPP-50-00142971 | Award Info Not Available | A Pre-Placed Emergency Contract to supply equipment and operators on a | 09/12/2023 |
JPP-50-00143116 | Award Info Not Available | FURNISH LABOR, MATERIALS AND EQUIPMENT TO REPLACE ONE EXISTING THREE H | 09/12/2023 |
JPP-50-00143294 | Award Info Not Available | Two (2) Year Contract for the supply of Sodium Hypochlorite Solutions | 09/12/2023 |
50001-2038 | Award Info Not Available | Food Packaging Machine | 09/12/2023 |
50001-2047 | Award Info Not Available | Rodent Ultrasound and CT Equipment | 09/12/2023 |
3000021604 | Award Info Not Available | Elevator Maintenance & Repair - LUMCON | 09/12/2023 |
3000021625 | Award Info Not Available | Roof Repairs - DOC | 09/12/2023 |
3000021639 | Award Info Not Available | MMR Brand Name Surveillance Equip - SW | 09/12/2023 |
3000021664 | Award Info Not Available | Synology Network Equipment for DOJ | 09/12/2023 |
3000021670 | Awarded | Welding Machine - DOC-LSP | 09/12/2023 |
3000021694 | Awarded | Herbicide Application - LDWF | 09/12/2023 |
3000021729 | Awarded | Specialty Cancer Medication - DOC-EHCC | 09/12/2023 |
3000021795 | Awarded | OPR-24-095 Multi-site uniforms - RC | 09/12/2023 |
50006-09 | Award Info Not Available | Indoor cable installation | 09/12/2023 |
3000021770 | Award Info Not Available | RFI FSTRA Beds | 09/11/2023 |
123460-2023-SWB-30 | Award Info Not Available | Industrial Enersys Batteries and Rack | 09/11/2023 |
3000021720 | Awarded | DOTD Pipe & Bands(D05) | 09/11/2023 |
3000021730 | Awarded | DOTD Treated Timber, 16 Lb Creosote(D05) | 09/11/2023 |
123461-3495 | Award Info Not Available | West Plant Water Heaters Removal and Replacement | 09/11/2023 |
JPP-SOQ-23-025 | Award Info Not Available | Laboratory Services for the Human Services Department | 09/08/2023 |
3000021736 | Cancelled | *Fax Bid*Exterior Doors for DOC-RCC | 09/08/2023 |
3000021771 | Cancelled | *Rebid Fax Bid*Gas Dryer for DOC-RCC | 09/08/2023 |
123461-3368 | Award Info Not Available | Security Guard Services for the Union Passenger Terminal | 09/08/2023 |
123460-2023-SWB-29 | Award Info Not Available | Gorman Rupp Pumps, Parts, and Accessories | 09/08/2023 |
3000021551 | Cancelled | Sleeping Pants - DOC-PE | 09/08/2023 |
1234-OPCD-RFP03-23 | Award Info Not Available | Request for ESInet Service | 09/07/2023 |
20008-North-Airpark-Utility | Award Info Not Available | North Airpark Utility Corridor, North General Aviation Development | 09/07/2023 |
50009-007239 | Award Info Not Available | F&A Costs + Fringe Benefit Rates | 09/07/2023 |
50017-C2400032 | Award Info Not Available | HUMBOLDT OR EQUAL PARTS TO BUILD A VANE SHEAR SOILS TEST UNIT | 09/07/2023 |
JPP-50-00142694 | Award Info Not Available | Canal D Drainage Improvements Project No. 2021-008-DR Department of | 09/07/2023 |
JPP-50-00142712 | Award Info Not Available | Two Year Contract for Maintenance, Repair, Etc. of Chemical Scales | 09/07/2023 |
JPP-50-00142771 | Award Info Not Available | Harvey Fairmont St. Water Storage Tank Rehabilitation. | 09/07/2023 |
JPP-50-00142916 | Award Info Not Available | BUILDING A NEW TWO STORY BUILDING AT THE CORNER OF AIRLINE DRIVE AND D | 09/07/2023 |
JPP-50-00142999 | Award Info Not Available | Two Year Contract for Drainage Maintenance Construction East & West | 09/07/2023 |
JPP-50-00143087 | Award Info Not Available | TWO YEAR CONTRACT FOR GRASS CUTTING AND TRIMMING OF ALL JEFFERSON PARI | 09/07/2023 |
JPP-50-00143094 | Award Info Not Available | Labor, materials, transportation, programming, shipping, necessary to | 09/07/2023 |
50001-2042 | Award Info Not Available | Rebid: Treadmills - Term Contract | 09/07/2023 |
3000021677 | Cancelled | Air Strip Restriping - DMA | 09/07/2023 |
3000021697 | Awarded | *Fax Bid* Doors for DOC-LSP | 09/06/2023 |
3000021706 | Cancelled | *ReBid*FaxBid*Mand.Site*Dock Pit Leveler | 09/06/2023 |
3000021773 | Awarded | *FAXBID* Sept. 2023 Meat&Cheese - DOC-PE | 09/06/2023 |
3000021622 | Cancelled | Referral Lab Testing - CLSH Pineville | 09/06/2023 |
3000021632 | Awarded | Ambulances - DOC-LSP | 09/06/2023 |
3000021633 | Award Info Not Available | Bell 407GXi Helicopters DPS-LSP-ASU | 09/06/2023 |
3000021638 | Awarded | Hunting Cameras - WLF | 09/06/2023 |
3000021652 | Cancelled | Roofing Materials - DOC | 09/06/2023 |
3000021654 | Awarded | *SiteVisit*GeneratorPrevMaint-DCFS | 09/06/2023 |
3000021656 | Cancelled | Rolling Doors - DOC | 09/06/2023 |
3000021676 | Award Info Not Available | *Rebid* Sofas, Loveseats, & Chairs - CRT | 09/06/2023 |
3000021681 | Awarded | Limestone - LDWF | 09/06/2023 |
3000021691 | Award Info Not Available | DOTD STEEL SQUARE SIGN POSTS D04 | 09/06/2023 |
3000021702 | Award Info Not Available | Fire Fighting Equipment for DPS-LSP | 09/06/2023 |
3000021707 | Cancelled | *Re-Bid*Specialty Cancer Medication-DOC | 09/06/2023 |
40002-79100 | Award Info Not Available | Medical Equipment and Supplies | 09/06/2023 |
123461-3349 | Award Info Not Available | Contract Negotiations | 09/05/2023 |
123461-3350 | Award Info Not Available | Emergency Services | 09/05/2023 |
50013-BSV2777 | Award Info Not Available | Temporary Staffing for Concessions | 09/05/2023 |
123461-3351 | Award Info Not Available | Citywide Fencing | 09/05/2023 |
50018-240008 | Award Info Not Available | Athletics Game Day Parking Attendants | 09/05/2023 |
3000021739 | Awarded | *Rebid* Fax Bid* Concrete - DOC/ACC | 09/01/2023 |
40015-GWO-Equipment-Supplies | Award Info Not Available | To provide equipment & supplies that are GWO certified | 08/31/2023 |
3000021727 | Awarded | *Fax Bid* Plumbing Supplies for DOC-LSP | 08/31/2023 |
50005-002740 | Award Info Not Available | A-DEC CHAIRS & EQUIPMENT PHASE 2 | 08/31/2023 |
50018-240005 | Award Info Not Available | Various Music Studio Equipment/Supplies | 08/31/2023 |
923456-23-30-1 | Awarded | 602 Lake Superior Drive Drainage Repair | 08/31/2023 |
JPP-50-00142713 | Award Info Not Available | Three Year Contract-Inspect/Replace Backflow Preventers forJP Library | 08/31/2023 |
JPP-50-00143070 | Award Info Not Available | Purchase Refrigerated Semi-Trailer for Emergency Operations Center | 08/31/2023 |
JPP-50-00143152 | Award Info Not Available | Purchase of Fire Fighting Hose for EB Consolidated Fire | 08/31/2023 |
20008-A23--0811 | Award Info Not Available | A23-0811 Maintenance Testing &Monitoring of Fire Alarm Smoke Detectors | 08/31/2023 |
50001-2037 | Award Info Not Available | Reaction Chamber | 08/31/2023 |
3000021597 | Awarded | CASE CE BN Industrial Equip - Statewide | 08/31/2023 |
3000021626 | Awarded | Metal Building Components for DOC-LSP | 08/31/2023 |
3000021669 | Award Info Not Available | DOTD Cable(S55) | 08/31/2023 |
3000021695 | Awarded | *Rebid* Steel - DOC/PE | 08/31/2023 |
50011-ULLAF24007 | Award Info Not Available | GENERATOR PREVENTATIVE MAINTENANCE AGREEMENT - NIRC (RENEWABLE) | 08/31/2023 |
3000021741 | Awarded | DOTD Treated Timber, .80 CCA(S45) | 08/30/2023 |
3000021750 | Cancelled | DOTD SAFETY HARNESSES AND LANYARDS | 08/30/2023 |
50015-230830 | Awarded | Furnish Labor and Materials to Install Roof at Pottle Hall | 08/30/2023 |
50008-SB01875 | Cancelled | Snack Vending Services | 08/30/2023 |
20008-2023-24-4140 | Award Info Not Available | 2023-24-4140 Tax Collection Delinquent Processing & Audit Software Sys | 08/30/2023 |
3000021725 | Awarded | *Fax Bid* Air Compressor for DOC-Rayburn | 08/30/2023 |
40006-R0026589 | Award Info Not Available | Sleep Works System | 08/30/2023 |
50012-560-24 | Award Info Not Available | Printing of the Lagniappe Yearbook | 08/30/2023 |
50017-C2400028 | Award Info Not Available | SEALED BID FOR NAUTEL FM RADIO BROADCAST TRANSMITTER | 08/30/2023 |
123460-2023-swb-08 | Award Info Not Available | Emergency Hotel Rooms During Declared Disaster | 08/30/2023 |
20008-A23-1115 | Award Info Not Available | A23-1115 Janitorial Services for DOM (Department of Maintenance) | 08/30/2023 |
123461-3451 | Award Info Not Available | Sanitation Field Operations Office and Warehouse SAN006 | 08/30/2023 |
3000021591 | Awarded | *Mand. Site Visit* Fire Sprinkler Insp. | 08/30/2023 |
3000021603 | Awarded | Assorted Ice Cream - DOC/ACC | 08/30/2023 |
3000021628 | Award Info Not Available | Bit Happens BN Surveillance Equip - SW | 08/30/2023 |
3000021661 | Awarded | Fencing Material - DOC-LSP | 08/30/2023 |
123461-3459 | Award Info Not Available | 65 FT Bucket Truck | 08/30/2023 |
3000021740 | Awarded | DOTD SHEET, ALUMINUM, FLAT | 08/29/2023 |
20008-2023-25-5310 | Award Info Not Available | 2023-25-5310 Medical Services for EBRP Juvenile Detention Center RFQ | 08/29/2023 |
50011-ULLAF24202 | Award Info Not Available | WALK OF HONOR 2020-2021 | 08/29/2023 |
50012-558-24 | Award Info Not Available | Custodial Services for the Lambright Center | 08/29/2023 |
JPP-50-00142790 | Award Info Not Available | One Year Contract to Suppy Frozen Food for Juvenile Services | 08/29/2023 |
50001-2034 | Award Info Not Available | Linear Accelerator Service/Maintenance - Term Contract | 08/29/2023 |
50001-2039 | Award Info Not Available | Emergency Timber Sale at Bob R Jones - Idlewild Research Station | 08/29/2023 |
3000021636 | Awarded | EBS Digital Court Reporting BN Products | 08/29/2023 |
3000021732 | Awarded | DOTD Steel Guy Wire(S55) | 08/28/2023 |
3000021733 | Awarded | DOTD 3 In. Duct, Sch 80(S45) | 08/28/2023 |
50018-240007 | Award Info Not Available | T.L. James Engineer Bld. Doors | 08/28/2023 |
20008-2023-21-4610 | Award Info Not Available | RFP2023-21-4610 Total Compensation & Job Specifications Revision Study | 08/28/2023 |
3000021719 | Cancelled | *Fax Bid* DNA Kits - OPH | 08/28/2023 |
3000021721 | Award Info Not Available | *Rebid*Fax Bid* Barber Services for DVA | 08/28/2023 |
50012-557-24 | Award Info Not Available | Post-Event Custodial Services | 08/28/2023 |
50018-240009 | Award Info Not Available | TV Center Lighting Equipment | 08/28/2023 |
50018-230002 | Cancelled | Carver Hall Biology Lab Renovations | 08/28/2023 |
50018-240011 | Award Info Not Available | Carver Hall Biology Lab Renovations | 08/28/2023 |
50018-230003 | Award Info Not Available | Carver Hall Exterior Windows Painting & Repairs | 08/28/2023 |
50013-BTB2759 | Awarded | APPAREL SCREENING UNIFORMS | 08/26/2023 |
JPP-RFP-0464 | Award Info Not Available | Provide Information Tech Support Services & Supplemental Staffing for | 08/25/2023 |
JPP-RFP0463 | Award Info Not Available | TECHNICAL ASSISTANCE AND RELATED GRANT MANAGEMENT | 08/25/2023 |
JPP-SOQ-23-017 | Award Info Not Available | To Provide Routine Engineering Services for Streets Projects | 08/25/2023 |
123460-2023-SWB-52 | Award Info Not Available | Carrollton Basin No. 11 Sewer Rehabilitation | 08/25/2023 |
3000021640 | Awarded | DOTD Asphaltic Mix F/Hot App Supplement | 08/25/2023 |
50011-ULLAF24049 | Award Info Not Available | NEW GENERATOR SET - BLDG 10B NIRC (FURNISH ONLY) | 08/25/2023 |
50011-ULLAF24008 | Award Info Not Available | HAULING SERVICES FOR FOOTBALL EQUIPMENT (RENEWABLE CONTRACT) | 08/24/2023 |
50012-559-24 | Award Info Not Available | Track & Field Items and Equipment | 08/24/2023 |
JPP-50-00142817 | Award Info Not Available | Labor, Material, Etc. to Replace Roof on the Lafreniere Park Pavilion | 08/24/2023 |
123460-2023-SWB-49 | Award Info Not Available | Dorr Tank Demolition - Contract 1391 | 08/24/2023 |
40023-S24005 | Award Info Not Available | Electric Line Technician Supplies/Equipment | 08/24/2023 |
50001-2027 | Award Info Not Available | LSU AgCenter Promotional Items | 08/24/2023 |
50001-2035 | Award Info Not Available | Dosimetry Services - Term Contract | 08/24/2023 |
3000021575 | Awarded | *Site Visit* Grease Removal - DOC | 08/24/2023 |
3000021643 | Cancelled | DOTD STEEL SQUARE SIGN POSTS D03 | 08/24/2023 |
50018-240010 | Award Info Not Available | Boom Lift-T500J TOW-PRO | 08/24/2023 |
3000021705 | Awarded | DOTD SIGN POSTS | 08/23/2023 |
923456-23-32-2 | Award Info Not Available | BID - Hawthorne Hallow Bridge | 08/23/2023 |
3000021443 | Award Info Not Available | *Rebid* RFP -Video & Audio Conf - SW | 08/23/2023 |
3000021534 | Cancelled | *Rebid* Chair Kits for DOC-PE | 08/23/2023 |
3000021609 | Awarded | Canned Soft Drinks - DOC-LCIW | 08/23/2023 |
123461-3325 | Award Info Not Available | DA Office Building 2nd Floor Addition CJF040 | 08/23/2023 |
3000021658 | Awarded | DOTD Baton Rouge Area Pest Control | 08/22/2023 |
3000021698 | Awarded | DOTD Treated Timber, .80 Lb. CCA(D04) | 08/22/2023 |
3000021713 | Awarded | DOTD ASSEMBLY,BRACKET,BANDING,L-SHAPED | 08/22/2023 |
40015-MobileLabEquipmentFY24 | Award Info Not Available | Lincoln VRTEX 360+ and Tenstar Simulator with Motion Base & VR headset | 08/22/2023 |
3000021663 | Cancelled | *Fax Bid*Motorcycle Outfitting for DPS | 08/22/2023 |
JPP-50-00142593 | Award Info Not Available | Purchase of a Pump Package for Midway and Soniat Sewerage Lift Station | 08/22/2023 |
JPP-50-00142892 | Award Info Not Available | Two Year Contract for Maintenance and Repairs of Waterworks Waukesha | 08/22/2023 |
JPP-50-00152757 | Award Info Not Available | Labor, Materials & Equipment Necessary to Supply & Install Generator | 08/22/2023 |
20008-A23-1116 | Award Info Not Available | A23-1116 Janitorial Services for the River Center Branch Library | 08/22/2023 |
3000021215 | Cancelled | Envelope Printing & Storage for OTS/PSS | 08/22/2023 |
3000021598 | Cancelled | Soap Chemicals - DOC-PE | 08/22/2023 |
3000021620 | Awarded | Bottled Soft Drinks - DOC | 08/22/2023 |
3000021660 | Awarded | September 2023 Meat & Cheese - DOC-PE | 08/22/2023 |
Doc709739556 | Award Info Not Available | Louisiana Offshore Oil Port (LOOP) for DOTD | 08/22/2023 |
3000021690 | Award Info Not Available | DOTD SQUARE STEEL SIGN POSTS D58 | 08/21/2023 |
3000021692 | Cancelled | DOTD LED COUNTDOWN PED SIGNAL HEAD | 08/21/2023 |
3000021659 | Cancelled | *Fax Bid* Toothbrushes - DOC/LSP | 08/21/2023 |
3000021671 | Cancelled | *Fax Bid* Concrete - DOC/ACC | 08/21/2023 |
3000021700 | Cancelled | *Fax Bid*Gas Dryer for DOC-RCC | 08/21/2023 |
20008-A23-0705 | Award Info Not Available | A23-0705 OEM SRP & MAS for Menzi Muck Excavators | 08/21/2023 |
3000021623 | Awarded | DOTD TRAFFIC GATE W/O ARM F/BRIDGE | 08/21/2023 |
50014-3158 | Cancelled | Steel Swing Gate | 08/21/2023 |
123457-RFP219 | Award Info Not Available | Request for Proposal for Holiday Lighting at BREC's Baton Rouge Zoo | 08/18/2023 |
123457-RFP220 | Award Info Not Available | Request for Proposal for Security Guard Services at BREC's BR Zoo | 08/18/2023 |
JPP-SOQ-23-020 | Award Info Not Available | To Provide Medical Review Officer Services | 08/17/2023 |
JPP-SOQ23-021 | Award Info Not Available | OCCUPATIONAL MEDICINE SERVICES | 08/17/2023 |
3000021680 | Awarded | *Fax Bid* Message Display Signs - DCFS | 08/17/2023 |
50005-002717 | Award Info Not Available | STORM DRAIN CLEANING & INSPECTION SERVICES | 08/17/2023 |
50006-003 | Award Info Not Available | Loan Servicer | 08/17/2023 |
50006-31 | Awarded | Lab Equipment | 08/17/2023 |
50012-556-24 | Award Info Not Available | Health Center Services | 08/17/2023 |
50017-D2400020 | Awarded | PROPRIETARY BID FOR NURSING EQUIPMENT | 08/17/2023 |
923456-23-29-1 | Awarded | Safe Haven Residence Building #2 Demolition | 08/17/2023 |
50001-2018 | Award Info Not Available | Sugarcane Tractor - AgCenter | 08/17/2023 |
50001-2019 | Award Info Not Available | Baseballs and Softballs - Term Contract | 08/17/2023 |
50001-2020 | Award Info Not Available | LSU Athletics Tent & Event Rentals - Term Contract | 08/17/2023 |
3000020953 | Cancelled | RFP - Hosted IP Communications - SW | 08/17/2023 |
3000021577 | Award Info Not Available | Surveillance System - DPS | 08/17/2023 |
3000021606 | Awarded | *ReBid* Trailers for LDAF | 08/17/2023 |
3000021631 | Awarded | Chair Kits - DOC-PE | 08/17/2023 |
3000021634 | Cancelled | Specialty Medication - DOC-EHCC | 08/17/2023 |
3000021642 | Awarded | DOTD Treated Timber, .60 Lb. CCA(D02) | 08/16/2023 |
3000021673 | Awarded | DOTD POLE W/SLIP FITTER F/PEDESTAL BASE | 08/16/2023 |
3000021674 | Awarded | DOTD SPAN & MAST ARM BRACKETS & MOUNTS | 08/16/2023 |
3000021675 | Awarded | DOTD MALFUNCTION MANAGEMENT UNIT (MMU) | 08/16/2023 |
3000021667 | Cancelled | *Rebid*Fax Bid* Barber Services for DVA | 08/16/2023 |
123460-2023-SWB-22 | Cancelled | Inspection of Steel Ground Storage Tank (Contract No. 1448) | 08/16/2023 |
3000021553 | Cancelled | *ReBid* Stainless Steel Seats for DOC-PE | 08/16/2023 |
3000021563 | Awarded | *Rebid* Boat - WLF | 08/16/2023 |
3000021574 | Cancelled | Sprinkler System - DOC | 08/16/2023 |
3000021594 | Cancelled | *ReBid* Snap Fasteners for DOC-PE | 08/16/2023 |
654321-24-0024 | Award Info Not Available | PROFESSIONAL DEVELOPMENT IN INSTRUCTIONAL PRACTICES FOR ENGLISH LEARN | 08/16/2023 |
Doc685070750 | Award Info Not Available | RFP for Crisis Hub for LDH - OBH | 08/16/2023 |
3000021655 | Awarded | DOTD Aggregate, Limestone -Dense for D04 | 08/15/2023 |
3000021668 | Awarded | DOTD Wire, AWG 6, 19 Str(S55) | 08/15/2023 |
3000021624 | Cancelled | *FaxBid*Mand.Site*Dock Pit Levelers–DOC | 08/15/2023 |
3000021665 | Awarded | *Fax Bid* Culverts for LDWF | 08/15/2023 |
50005-002734 | Award Info Not Available | EXAM GLOVES | 08/15/2023 |
50005-002735 | Award Info Not Available | PERSONAL PROTECTIVE SUPPLIES | 08/15/2023 |
50006-28 | Awarded | Game Day Event Services | 08/15/2023 |
923456-23-27-1 | Award Info Not Available | Castle Drive Concrete Repairs | 08/15/2023 |
JPP-50-00142748 | Award Info Not Available | TWO YEAR CONTRACT TO PERFORM GUARDRAIL MAINTENANCE (REMOVAL, INSTALLAT | 08/15/2023 |
JPP-50-00142759 | Award Info Not Available | THREE YEAR LABOR ONLY CONTRACT TO TROUBLESHOOT ,REPAIR , TRAIN AND PRO | 08/15/2023 |
JPP-50-00142799 | Award Info Not Available | Two (2) Year Contract for Preventive Maintenance and Repairs of | 08/15/2023 |
20008-A23-0570 | Award Info Not Available | BRIDGE SPAN MATERIALS | 08/15/2023 |
50001-2007 | Award Info Not Available | Marketing Promotional T-Shirts - Term Contract | 08/15/2023 |
50001-2011 | Award Info Not Available | Arbor Services - Term Contract | 08/15/2023 |
50001-2013 | Award Info Not Available | Rebid: Moving of Gymnastics Equip & Portable Basketball Court-Term Con | 08/15/2023 |
654321-24-0022 | Award Info Not Available | NOLA-PS WEBSITE DEVELOPMENT AND MAINTENANCE SERVICES | 08/15/2023 |
3000021550 | Awarded | *Rebid* Cigarettes for LDH-OAAS | 08/15/2023 |
3000021582 | Cancelled | *ReBid* Steel - DOC-PE | 08/15/2023 |
3000021584 | Award Info Not Available | Herbicide and Application Svcs - LDAF | 08/15/2023 |
3000021595 | Awarded | Testing Supplies - LDH | 08/15/2023 |
3000021596 | Awarded | *ReBid*Mand Visit*Grass Cutting - OJJ | 08/15/2023 |
3000021600 | Awarded | *Re-Bid* Bottled Soft Drinks - LDH-OBH | 08/15/2023 |
3000021608 | Awarded | Specialty Medication - DOC-EHCC | 08/15/2023 |
3000021610 | Cancelled | Specialty Cancer Medication - DOC-EHCC | 08/15/2023 |
20008-TAXIWAY-B2-CONNECTOR | Award Info Not Available | TAXIWAY B2 CONNECTOR Baton Rouge Metropolitan Airport, East Baton Roug | 08/14/2023 |
50005-000495 | Award Info Not Available | BLANKET CONTRACT FOR DIGITAL COPY EQIUPMENT, SERVICE AND SUPPORT | 08/14/2023 |
123460-2023-SWB-44 | Award Info Not Available | Meter Boxes and Meter Box Parts | 08/14/2023 |
123460-2023-SWB-43 | Award Info Not Available | River Sand and Mason Sand | 08/14/2023 |
40023-S24003 | Award Info Not Available | Electric Line Technician Supplies/Equipment | 08/14/2023 |
40002-74612 | Award Info Not Available | Commercial Kitchen Equipment | 08/14/2023 |
CATS-2023-WorkersCompTPA-007 | Award Info Not Available | Workers Compensation Administrator Services | 08/14/2023 |
JPP-SOQ23-022 | Award Info Not Available | PROVIDE PROFESSIONAL SERVICES ON AN AS NEEDED BASIS FOR PUBLIC WORKS P | 08/11/2023 |
3000021637 | Awarded | *Fax Bid* Building Materials - DOC | 08/11/2023 |
123461-3391 | Award Info Not Available | Reminder: City of New Orleans - RFI - Curbside Management Operations | 08/11/2023 |
50011-ULLAF24006 | Award Info Not Available | RUSH BID - FIRE ALARM MONITORING & INSPECTION (RENEWABLE) - REBID | 08/10/2023 |
