Office of State Procurement
Louisiana Procurement and Contract Network (LaPAC)
Welcome to the Louisiana Procurement and Contract Network (LaPAC)
Check Status for Bids
To view details on bids, click on the bid number.
To change the sort order (Bid Number, Open Date),
click on the underlined column heading to sort by that value.
| Bid Number | Status | Description | Open Date |
|---|---|---|---|
| 3000026666 | Award Info Not Available | DOTD Asphaltic Mix F/Hot App -Supplement | 09/25/2026 |
| 40015-NUNEZ-GMS2026 | Award Info Not Available | GRASS MAINTENANCE | 09/25/2026 |
| 50017-L2700015 | Awarded | YAMAHA DC7X ENPRO-DISKLAVIER | 09/25/2026 |
| JPP-SOQEvent#154 | Award Info Not Available | Provide Court Reporting Services on an as Needed Basis for the | 09/24/2026 |
| 50009-007286 | Award Info Not Available | ELECTRICAL SERVICES LSUHS | 09/24/2026 |
| JPP-BIDEVENT#97 | Award Info Not Available | JEFFERSON PARISH WATERDEPARTMENT OFFICE BUILDING MODIFICATIONS AND SHE | 09/24/2026 |
| 20008-A26-91052 | Award Info Not Available | A26-91052 DRAIN CLEANING & GREASE TRAP CLEANING SERVICE | 09/24/2026 |
| 3000026712 | Award Info Not Available | DOTD REBID SHEET, ALUMINUM, FLAT | 09/23/2026 |
| 3000026713 | Award Info Not Available | DOTD AVIATION LIGHTS AND POWER SUPPLY | 09/23/2026 |
| 123461-4755 | Award Info Not Available | Set Aside: Infrastructure Program Management Support Services | 09/23/2026 |
| 3000026724 | Award Info Not Available | *Fax Bid* Breaded Fish Portions - DOC-PE | 09/23/2026 |
| 40020-50123 | Award Info Not Available | Driver Training Simulator | 09/23/2026 |
| 3000026670 | Awarded | DOTD Bridge Grid Deck(S51) | 09/23/2026 |
| 3000026690 | Award Info Not Available | *Rebid* Forklifts - LDAF | 09/23/2026 |
| 20008-25-AO-ST-0021 | Award Info Not Available | SALES TAX ST. AND RD. REHAB. PROG. PROJ. 21-2 CPP NO.25-AO-ST-0021 | 09/22/2026 |
| 923456-26-40-2 | Award Info Not Available | Nolan Rd Ph 2 | 09/22/2026 |
| JPP-BidEvent#102 | Award Info Not Available | Three (3) Year Parish Revenue-Generating Contract for Towing/Removal, | 09/22/2026 |
| 654321-27-0038 | Award Info Not Available | Title lV Services For Non-Public Schools | 09/22/2026 |
| 50001-2901 | Award Info Not Available | LSU Campus-Wide Backflow Preventer Inspection & Testing-Term Contract | 09/22/2026 |
| 654321-27-0030 | Award Info Not Available | Title ll Services For Non-Public Schools | 09/22/2026 |
| 3000026618 | Award Info Not Available | Laundry & Linen Services - LDH.CLSH | 09/22/2026 |
| 3000026646 | Award Info Not Available | *Rebid* Fire Suppression System - DMA | 09/22/2026 |
| 3000026677 | Award Info Not Available | *Proprietary* SCBA Units - DPS | 09/22/2026 |
| 654321-27-0022 | Award Info Not Available | Title l Services For Non-Public Schools | 09/22/2026 |
| Doc2380984741 | Award Info Not Available | ITN for Child Welfare Modernization Project for OTS/DCFS | 09/22/2026 |
| 654321-27-0037 | Award Info Not Available | Systemwide Needs Program Citywide Crisis Intervention Services | 09/22/2026 |
| 50005-002997 | Award Info Not Available | DENTAL X-RAY EQUIPMENT | 09/21/2026 |
| 50012-661-27 | Award Info Not Available | Inspections & Preventative Main. for Building Emergency Generators | 09/21/2026 |
| 123461-4760-4767&4769-4770 | Award Info Not Available | Trades: Painting & Plumbing Svs. & Elevator Repairs & Rescue Svs. | 09/21/2026 |
| 20008-26-PARKLET-REBID | Award Info Not Available | DOWNTOWN DEVELOPMENT DISTRICT-THIRD STREET PARKLET-REBID | 09/21/2026 |
| 20008-A26-00300 | Award Info Not Available | AGGREGATES AND SOILS | 09/21/2026 |
| 50012-663-27 | Award Info Not Available | Athletic Signage Purchase and Installation Blanket Bid | 09/18/2026 |
| NORTA-IFB-2026-023 | Award Info Not Available | Material Lift Elevator Replacement | 09/18/2026 |
| 123461-4771 | Award Info Not Available | General Counsel | 09/18/2026 |
| 50015-260917 | Award Info Not Available | Furnish and Deliver Road Utility Vehicles for the Physical Plant Dept. | 09/17/2026 |
| 20008-26-TP-MS-0023 | Award Info Not Available | WWTP Digester and Settling Tank Cleaning Project | 09/17/2026 |
| 50012-662-27 | Award Info Not Available | Purchase of Official NCAA Baseballs for Athletics | 09/17/2026 |
| 923456-26-29-1 | Award Info Not Available | N 27th St Drainage | 09/17/2026 |
| 923456-26-31-1 | Award Info Not Available | E. Brewster Rd Pipe Repairs | 09/17/2026 |
| JPP-BIDEVENT#133 | Award Info Not Available | PURCHASE OF KEEL COOLER FOR JEFFERSON PARISH DEPARTMENT OF DRAINAGE | 09/17/2026 |
| JPP-BidEvent#134 | Award Info Not Available | One (1) Year Contract for the Supply of Trailers on an as Needed Basis | 09/17/2026 |
| JPP-BidEvent#142 | Award Info Not Available | Three (3) Year Contract for the Supply of Sodium Hypochlorite Solution | 09/17/2026 |
| NORTA-IFB-2026-027 | Award Info Not Available | Inventory parts for Revenue & Automotive Support | 09/17/2026 |
| 3000026645 | Award Info Not Available | Blister Heat Seal/Pill Cards - DOC-EHCC | 09/17/2026 |
| 20008-2026-07-0210 | Award Info Not Available | RFP 2026-07-0210 Banking Services 2027-2031 | 09/16/2026 |
| 40006-R0031505 | Award Info Not Available | Roofing & Wind Mitigation Project | 09/16/2026 |
| 50016-10363 | Award Info Not Available | Charter Bus Services-SU Marching Band | 09/16/2026 |
| 20008-25-AO-ST-0024 | Award Info Not Available | STSRR 21-5 GOURRIER, COLLEGE TOWN, HILLSDALE & LAKE HILLS & N. 35 | 09/15/2026 |
| 40009-27-001 | Award Info Not Available | Welding Gases | 09/15/2026 |
| 50011-ULLAF27008 | Award Info Not Available | ATHLETIC ATTIRE - adidas APPAREL, FOOTWEAR, & UNIFORMS (RENEWABLE) | 09/15/2026 |
| 923456-26-30-1 | Award Info Not Available | Whispering Ln Drainage | 09/15/2026 |
| JPP-BidEvent#106 | Award Info Not Available | Purchase of Baseballs and Softballs for the Jefferson Parish | 09/15/2026 |
| JPP-BIDEVENT#141 | Award Info Not Available | TWO YEAR CONTRACT FOR LIQUD CAUSTIC SODA (25 PERCENTOF SODIUM HYDROXID | 09/15/2026 |
| 50001-2904 | Award Info Not Available | Tractor Rental/Lease - AgCenter Research Stations - Term Contract | 09/15/2026 |
| 50001-2906 | Award Info Not Available | Massage Chairs | 09/15/2026 |
| 50016-10364 | Award Info Not Available | Game Day Staffers/Workers | 09/15/2026 |
| 3000026612 | Awarded | Electrician & Helper Services - LDWF | 09/15/2026 |
| 3000026621 | Award Info Not Available | Cold Planer for DOTD | 09/15/2026 |
| 3000026632 | Award Info Not Available | *Rebid*Mand Site*Janitorial Svcs - DPS | 09/15/2026 |
| 3000026641 | Award Info Not Available | October 2026 Meat & Cheese - DOC-PE | 09/15/2026 |
| 3000026642 | Awarded | Chips for Canteen Resale - DOC-PE | 09/15/2026 |
| Doc2331838896 | Award Info Not Available | RFP for Microgravimetric Weighing of PM 2.5 Filters | 09/15/2026 |
| 654321-26-FAC-0043 | Award Info Not Available | HVAC Replacement at Warren Easton High School | 09/14/2026 |
| 50013-btb2996 | Awarded | yearly service contract for marching band musical instrument | 09/11/2026 |
| 360PUR-CW-CareCoordination-RFI | Award Info Not Available | RFI for Human Trafficking Care Coordination | 09/10/2026 |
| 40016-20260820 | Award Info Not Available | Oracle Software Update License and Support Services | 09/10/2026 |
| 40006-R0031479 | Award Info Not Available | Exterior Doors and Installation | 09/10/2026 |
| 50006-0274 | Award Info Not Available | Workstation EPYC 9005 E211-XL | 09/10/2026 |
| 50006-25 | Awarded | Environmental Monitoring Sites | 09/10/2026 |
| 50017-L2700017 | Award Info Not Available | ADAMS TIMPANI SET P2DHSET5FT | 09/10/2026 |
| JPP-BIDEVENT#104 | Award Info Not Available | ONE YEAR CONTRACT FOR THE SUPPLY OF C-900 PVC PRESSURE PIPE, HEAVY WAL | 09/10/2026 |
| JPP-BidEvent#105 | Award Info Not Available | Three (3) Year Pre-Placed Emergency Contract to Provide Infant Formula | 09/10/2026 |
| JPP-BidEvent#48 | Award Info Not Available | Two (2) Year to Provide Labor, Materials, & Equip. Necessary for Emerg | 09/10/2026 |
| JPP-BidEvent#89 | Award Info Not Available | Labor,Materials,Equip.,& All Other Incidentals Nec. to Install (10) | 09/10/2026 |
| NORTA-IFB-2026-025 | Award Info Not Available | Replace Trolley Lift Cable (Rebid) | 09/10/2026 |
| 20008-26-07227 | Award Info Not Available | PUMP PROCUMENT – DRY PIT SUBMERSIBLE WASTERWATER PUMPS- | 09/10/2026 |
| 3000026624 | Awarded | DOTD - TS2 TIMER UNIT CONTROLLER | 09/10/2026 |
| 923456-26-39-2 | Award Info Not Available | Cherry Laurel Drainage | 09/09/2026 |
| 123460-2026-SWB34 | Award Info Not Available | Jahncke Drainage Station Motor #3 Rewind | 09/09/2026 |
| 123457-SB1876 | Award Info Not Available | 2027 Kawasaki Mule SX 2WD utility vehicle or approved equal | 09/09/2026 |
| 3000025934 | Award Info Not Available | Herbicides/Insecticides/Fungicides - SW | 09/09/2026 |
| 3000026180 | Award Info Not Available | ESSI BN Photo ID Equip & Supplies - SW | 09/09/2026 |
| 3000026501 | Award Info Not Available | Elevator Maintenance-DOTD-D02-Site Visit | 09/09/2026 |
| 3000026525 | Award Info Not Available | *Trade In* Weapon Equipment - LDWF | 09/09/2026 |
| 3000026580 | Award Info Not Available | *Mand Site Visit* Janitorial Svcs - LDH | 09/09/2026 |
| 3000026616 | Awarded | Hair Care Services - OJJ | 09/09/2026 |
| 3000026619 | Awarded | Tag Along Trailers - DOTD | 09/09/2026 |
| 3000026623 | Award Info Not Available | Vehicles, Statewide | 09/09/2026 |
| 50018-270004 | Award Info Not Available | ATOMIC FORCE MICROSCOPE (AFM) | 09/08/2026 |
| 123460-2026-SWB-36(5251) | Award Info Not Available | SCADA (NDR GRANT) INSTRUMENTATION ENHANCEMENTS | 09/08/2026 |
| 123460-2026-SWB-25 | Award Info Not Available | Check and Gate Valves | 09/08/2026 |
| 40002-86638 | Award Info Not Available | Simulator Male | 09/08/2026 |
| 123461-4779 | Award Info Not Available | Youth Programming Provider Selection | 09/08/2026 |
| 123461-4780 | Award Info Not Available | Football Officials | 09/08/2026 |
| 40023-s27004 | Awarded | lawncare for Florida Parishes | 09/07/2026 |
| 50016-10360 | Cancelled | New Parking Lot (Tennis Court Conversion) | 09/07/2026 |
| 305PUR-OAAS-ADM-26-021 | Award Info Not Available | Program of All-Inclusive Care for the Elderly (PACE) Expansion | 09/04/2026 |
| 40010-10626 | Award Info Not Available | Provide Drug Screening Services | 09/04/2026 |
| 123461-4773 | Award Info Not Available | Development of West End Parking Lot | 09/04/2026 |
| 50017-D2700016 | Award Info Not Available | Smart Grid Training System | 09/03/2026 |
| JPP-BIDEVENT#59 | Award Info Not Available | CROCHET PARK | 09/03/2026 |
| JPP-BidEvent#99 | Award Info Not Available | Two (2) Year Contract for the Purchase of Thermoplastic Pavement | 09/03/2026 |
| 20008-26-BRMA-FURN | Cancelled | BATON ROUGE METROPOLITAN AIRPORT TERMINAL FURNITURE | 09/03/2026 |
| 20008-26-BRMA-FURN-REPOST | Award Info Not Available | BATON ROUGE METROPOLITAN AIRPORT TERMINAL FURNITURE | 09/03/2026 |
| 50001-2886 | Award Info Not Available | Timber Sale Lee Memorial Forest Research Station | 09/03/2026 |
| 50001-2894 | Award Info Not Available | Rebid: Linear Walking Irrigation System | 09/03/2026 |
| 50001-2899 | Award Info Not Available | Laboratory Roll-to-Roll Slot-Die Coating System | 09/03/2026 |
| 3000026545 | Awarded | SICO Brand Name Furniture - Statewide | 09/03/2026 |
| 3000026604 | Awarded | DOTD Extruded Panel Hardware | 09/03/2026 |
| 3000026613 | Awarded | A-26-021 - Snow Plow Dump Trucks - DOTD | 09/03/2026 |
| 3000026614 | Awarded | A-26-021 - Truck Tractors - DOTD | 09/03/2026 |
| 123461-4748 | Award Info Not Available | Solar Farm Development | 09/02/2026 |
| 3000026600 | Cancelled | A-26-019 - 18 Wheeler - RPCC | 09/02/2026 |
| 3000026643 | Cancelled | DOTD SHEET,ALUMINUM,FLAT (S45) | 09/01/2026 |
| 3000026650 | Awarded | DOTD Kleen Break Repair Parts | 09/01/2026 |
| 20008-RFP2026-11-7731 | Award Info Not Available | RFP2026-11-7731 - Janitorial Services for Environmental Services Bldg | 09/01/2026 |
| 40007-262703 | Award Info Not Available | Drive Simulator | 09/01/2026 |
| JPP-BidEvent#52 | Award Info Not Available | Westbank Expressway Median Improvements - Phase 3 | 09/01/2026 |
| JPP-BidEvent#58 | Award Info Not Available | Three (3) Year Pre-Placed Emergency Contract for Emergency Transportat | 09/01/2026 |
| JPP-BIDEVENT#71 | Award Info Not Available | LABOR, MATERIALS AND EQUIPMENT TO INSTALL AN ELASTOMERIC ROOF COATING | 09/01/2026 |
| 50001-2889 | Award Info Not Available | Mobile Robotic Paint Marking System | 09/01/2026 |
| 50001-2898 | Award Info Not Available | High Temperature Small Punch Tester | 09/01/2026 |
| 3000026543 | Awarded | Laundry and Linen Services - DVA | 09/01/2026 |
| 3000026551 | Awarded | Fertilizer - DOC-PE | 09/01/2026 |
| 3000026581 | Cancelled | Roof Replacement - DVA | 09/01/2026 |
| 3000026617 | Award Info Not Available | *REBID* Personal Property Canteen Resale | 09/01/2026 |
| 654321-27-FAC-00018 | Award Info Not Available | LEASE OF SPACE FOR DR. CHARLES RICHARD DREW ELEMENTARY SCHOOL | 09/01/2026 |
| 654321-27-FAC-0018 | Award Info Not Available | LEASE OF SPACE FOR DR. CHARLES RICHARD DREW ELEMENTARY SCHOOL | 09/01/2026 |
| Doc#2307630702 | Award Info Not Available | RFP for Records Management for DOTD | 09/01/2026 |
| 3000026601 | Award Info Not Available | Secure Educational Technology Sys - OJJ | 08/31/2026 |
| 3000026631 | Awarded | DOTD Joint Filler Contract(D58) | 08/30/2026 |
| CATS-2026-ADAbuspads-003 | Award Info Not Available | ADA ACCESSIBLE BUS STOP IMPROVEMENT PROJECT | 08/28/2026 |
| 20008-24-EN-HC-0026 | Award Info Not Available | GLASGOW AVENUE SIDEWALKS (Hyacinth Ave – Perkins Rd) CPP 24-EN-HC-0026 | 08/27/2026 |
| 20008-24-EN-HC-0037 | Award Info Not Available | FLOYNELL DRIVE SIDEWALK PROJECT CITY-PARISH PROJECT No. 24-EN-HC-0037 | 08/27/2026 |
| 3000026602 | Cancelled | *FAX BID* Chair Parts - DOC-PE | 08/27/2026 |
| 50001-2890 | Award Info Not Available | Rebid: Drone System | 08/27/2026 |
| 50001-2891 | Award Info Not Available | Supplemental Labor for Boiler Maintenance - Term Contract | 08/27/2026 |
| 654321-27-0014 | Award Info Not Available | Engineering Consultant Services | 08/27/2026 |
| 3000026626 | Awarded | DOTD Diesel Engine Arc Welder(S42) | 08/26/2026 |
| 3000026627 | Awarded | DOTD Pile, Sheet, Interlock, 5 GA, Steel | 08/26/2026 |
| 123461-4758 | Cancelled | Set-Aside for Special Events - Skid Steers and Front Loaders | 08/26/2026 |
| 123461-4757 | Cancelled | Set-Aside Supplement Equip.Operator for Special Events Passenger Buses | 08/26/2026 |
| 123461-4756 | Cancelled | Set-Aside-Supplemental Equip. Operator Special Event -Roll off Trucks | 08/26/2026 |
| 3000026524 | Awarded | Evotech BN Surveillance Products - SW | 08/26/2026 |
| 3000026560 | Awarded | FA-26-079 - Dump Truck - LDWF | 08/26/2026 |
| 50018-270002 | Award Info Not Available | Residential Life Kitchentte Renvoations | 08/25/2026 |
| 123457-SB1874 | Award Info Not Available | LAVEY LANE CONNECTOR ROAD AT GREENWOOD PARK | 08/25/2026 |
| 40004-23064 | Award Info Not Available | Snap-On Equipment | 08/25/2026 |
| 50007-RQ27-0001 | Awarded | Rec Complex Beverage & Food Service | 08/25/2026 |
| JPP-BidEvent#74 | Award Info Not Available | One (1) Year Labor Only Contract to Troubleshoot,Repair,Install,and | 08/25/2026 |
| NORTA-IFB-2026-024 | Award Info Not Available | Canal/Riverfront Streetcar Wheel | 08/25/2026 |
| 20008-M6321 | Award Info Not Available | M6321 BATON ROUGE AIRPORT RENTAL CAR GARAGE | 08/25/2026 |
| 50001-2878 | Award Info Not Available | Fully Insured LSU First Retiree Medicare Advantage Plan | 08/25/2026 |
| 50001-2893 | Award Info Not Available | Ambulance Unit/Medical Services - Term Contract | 08/25/2026 |
| 3000026390 | Award Info Not Available | Epson BN Computer Peripherals | 08/25/2026 |
| 3000026526 | Awarded | Personal Property for Canteen Resale | 08/25/2026 |
| 3000026552 | Cancelled | Pastry Goods (Canteen Resale) - DOC-LCIW | 08/25/2026 |
| 50014-3161 | Awarded | Waste Management Disposal | 08/25/2026 |
| 654321-27-0017 | Award Info Not Available | Municipal and Community Affairs Service | 08/25/2026 |
| 50023-000559 | Award Info Not Available | MRI Maintenance | 08/24/2026 |
| 511001-WLF-WLAH26 | Award Info Not Available | Wild Alligator Harvest on White Lake Wetlands Conservation Area | 08/24/2026 |
| 360PUR-DCFS_Armed_Security | Award Info Not Available | Request for Information for Armed Security Services for DCFS Offices | 08/21/2026 |
| 50016-10358 | Award Info Not Available | Landscape and Ground Lawn Care Service | 08/21/2026 |
| 123461-4732 | Award Info Not Available | DPW 833 Street Light Master Plan | 08/20/2026 |
| 50018-270003 | Award Info Not Available | Advanced Humanoid Robotics Research Platform | 08/20/2026 |
| 654321-26-FAC-0110 | Award Info Not Available | Gymnasium Mechanical Improvements @ Elijah Brimmer School | 08/20/2026 |
| 923456-26-27-1 | Award Info Not Available | Arthur Rd Drainage | 08/20/2026 |
| 923456-26-28-1 | Award Info Not Available | Kelly Dr Drainage | 08/20/2026 |
| 20008-A26-0805 | Award Info Not Available | A26-0805 Mowing & Lawn Maintenance at EBR City Police Evidence Faciity | 08/20/2026 |
| 3000026522 | Award Info Not Available | Armed Guard Svc - DCFS - Monroe Reg CSE | 08/20/2026 |
| 3000026615 | Awarded | DOTD Concrete Saw, Diesel(S42) | 08/19/2026 |
| 50005-000514 | Award Info Not Available | BRAND NAME SPECIFIC CHATSWORTH EQUIPMENT FOR SERVER ROOM | 08/19/2026 |
| 3000026502 | Award Info Not Available | Handheld Analyzer - DPS | 08/19/2026 |
| 3000026550 | Awarded | *Proprietary* 360 Flexo Earpiece - DOC | 08/19/2026 |
| 20008-31585.01 | Award Info Not Available | Baton Rouge Airport Taxiway F Reconstruction | 08/18/2026 |
| 123460-2026-SWB-40(2171) | Award Info Not Available | TM 1789-Water Transmission Main Replacements | 08/18/2026 |
| 3000026472 | Award Info Not Available | Johnson Bayou Cultch Project - WLF | 08/18/2026 |
| 3000026475 | Awarded | CCORTECH Brand Name Surveillance - SW | 08/18/2026 |
| 3000026506 | Awarded | Soft Drinks - DOC-EHCC | 08/18/2026 |
| 3000026523 | Cancelled | Fire Suppression System - DMA | 08/18/2026 |
| 3000026544 | Awarded | September 2026 Meat & Cheese - DOC-PE | 08/18/2026 |
| 3000026582 | Awarded | DOTD Bulk Salt One Time Buy | 08/17/2026 |
| 123459-LPSO139-2026 | Cancelled | Uniforms | 08/17/2026 |
| 50012-658-27 | Award Info Not Available | Post-Event Custodial Services for Intercollegiate Athletics | 08/17/2026 |
| 20008-A26-98875-Rebid | Cancelled | A26-98875-Rebid INTERSTATE MOWING & TRASH & LITTER PICKUP | 08/17/2026 |
| 3000026540 | Awarded | DOTD MAST ARM POLES | 08/17/2026 |
| CATS-2026-TransitAdvertising | Award Info Not Available | TRANSIT ADVERTISING SERVICES | 08/17/2026 |
| JPP-SOQ-26-017 | Award Info Not Available | Provide 24-Hour Supplemental Emergency Veterinary Services on an As | 08/14/2026 |
| 40003-10595 | Award Info Not Available | Charter Bus Services for Athletic Teams | 08/14/2026 |
| NORTA-IFB-2026-021 | Award Info Not Available | Armored Security Services | 08/14/2026 |
| 50012-659-27 | Award Info Not Available | Online \ On-Demand Streaming Services for Residential Life | 08/14/2026 |
| 40007-262702 | Award Info Not Available | Welding Gas Cylinders Rental | 08/13/2026 |
| JPP-BIDEVENT#55 | Award Info Not Available | THREE YEAR PRE-PLACED EMERGENCY CONTRACT FOR OXYGEN CYLINDERS AND SUPP | 08/13/2026 |
| 20008-REQ#6458 | Award Info Not Available | REQ#6458 2026 or Newer Harben E-180 DTK 375 Trailer Jetter | 08/13/2026 |
| 3000026482 | Awarded | Aircraft Services - LDWF | 08/13/2026 |
| 3000026505 | Award Info Not Available | Emergency Personal Care Services - LDH | 08/13/2026 |
| 20008-26-Parklet | Award Info Not Available | 26-Parklet Downtown Development District Third Street Parklet | 08/12/2026 |
| 3000026481 | Awarded | *Site Vist*HVAC Maintenance - SOS | 08/12/2026 |
| 3000026484 | Awarded | Ambulance Services for DOC - RCC | 08/12/2026 |
| 3000026561 | Awarded | DOTD-ASTRO BRAC GALAXY MOUNT | 08/11/2026 |
| 123461-4733 | Award Info Not Available | Re Bid Professional Services DPW832 Pavement Condition Assessment | 08/11/2026 |
| 20008-21-ASC-CP-1664 | Award Info Not Available | PUBLIC SAFETY COMPLEX H2 FIRE ALARM REPLACEMENT 9050 AIRLINE HWY., BAT | 08/11/2026 |
| 923456-26-25-1 | Award Info Not Available | Autumn Wind Ln Drainage | 08/11/2026 |
| 923456-26-26-1 | Award Info Not Available | Lake Superior Dr Drainage Repair | 08/11/2026 |
| 923456-26-37-2 | Award Info Not Available | Joiner-Wymer Rd | 08/11/2026 |
| 3000026450 | Awarded | Waste Disposal - DOC - Elayn Hunt | 08/11/2026 |
| 3000026480 | Cancelled | FA-26-049 - Box Truck - OTS | 08/11/2026 |
| 3000026485 | Awarded | Grease Trap Cleanout - DOC-EHCC | 08/11/2026 |
| 40009-26-003 | Awarded | Janitorial Services | 08/10/2026 |
| NORTA-IFB-2026-020 | Award Info Not Available | 360° IT Managed Services | 08/10/2026 |
| 20008-A26-0707-REBID2 | Award Info Not Available | OEMSRP&MAS FOR DETROIT DIESEL | 08/10/2026 |
| 20008-A26-0723-REBID2 | Award Info Not Available | OEMSRP & MAS FOR GENPRO GENERATORS | 08/10/2026 |
| 20008-A26-0724-REBID2 | Award Info Not Available | OEMSRP & MAS FOR HOLGAR GENERATORS | 08/10/2026 |
| 40005-FY27-012 | Cancelled | 2026 48 ft Dry Van Trailer – CDL Training Program | 08/10/2026 |
| 123457-SB1868 | Award Info Not Available | Annual Contract for Event Inflatables, Rides, Entertainment, & Event | 08/10/2026 |
| JPP-RPP-0517 | Award Info Not Available | Pre-Placed Emergency Contract for Fuel Delivery During Declared | 08/06/2026 |
| 50018-270000 | Award Info Not Available | (5) ELEVATORS MODERNIZATIONS AND UPGRADES PROJECT | 08/06/2026 |
| 3000026393 | Award Info Not Available | ALLIGATOR TAGS | 08/06/2026 |
| 654321-26-FAC-0072 | Award Info Not Available | Mechanical Replacement at Edward Hynes School | 08/06/2026 |
| 123460-2026-SWB-42 | Award Info Not Available | Professional and Technical Assistance for Title V Air Permit Complianc | 08/06/2026 |
| 20008-A26-1103 | Award Info Not Available | Rodent & Bait Control | 08/06/2026 |
| 3000026420 | Awarded | Benecom BN Surveillance - SW | 08/06/2026 |
| 3000026476 | Awarded | Waste Disposal Service - DOC-David Wade | 08/06/2026 |
| 3000026491 | Cancelled | *REBID* Personal Property | 08/06/2026 |
| 3000026511 | Awarded | Avexon Brand Name Surveillance - SW | 08/06/2026 |
| 3000026530 | Awarded | *REBID*Armed Security Guard Services-LDH | 08/06/2026 |
| 40002-86630 | Award Info Not Available | Medical Equipment & Supplies | 08/06/2026 |
| 123461-4746 | Award Info Not Available | RFP- Assisted Outpatient Treatment Services | 08/06/2026 |
| 3000026546 | Awarded | DOTD Brine Makers(S42) | 08/05/2026 |
| 3000026553 | Awarded | DOTD-APS Station & APS-CCU | 08/05/2026 |
| 923456-26-36-2 | Award Info Not Available | Grapple Truck | 08/05/2026 |
| 923456-26-38-2 | Award Info Not Available | One Time Purchase for Blowers | 08/05/2026 |
| 107OSB-27-1314-OFC | Award Info Not Available | RFP - Parking Management Services | 08/05/2026 |
| 654321-27-0009 | Award Info Not Available | STAFF TRAINING FAMILY ENGAGEMENT | 08/05/2026 |
| 50017-D2700007 | Award Info Not Available | Sickness and Accidental Group Ins for International Students | 08/04/2026 |
| 20008-A26-95236 | Award Info Not Available | Emergency Contingency for Catering During A Declared Emergen | 08/04/2026 |
| 50001-2862 | Award Info Not Available | Burden Museum & Gardens LA Light Show Lights & Accessories | 08/04/2026 |
| 3000026380 | Awarded | Elevators-OSM-NOLA Museums-Add NO. 1 | 08/04/2026 |
| 3000026424 | Cancelled | Spartan BN Janitorial Chemicals - SW | 08/04/2026 |
| 3000026478 | Award Info Not Available | Hygiene Items - DOC-PE | 08/04/2026 |
| 3000026483 | Awarded | Temp. Seasonal Personnel Services - LDWF | 08/04/2026 |
| 3000026503 | Award Info Not Available | Chair Foam - DOC-PE | 08/04/2026 |
| 3000026510 | Awarded | *Rebid* Canned Drinks for Canteen Resale | 08/04/2026 |
| 3000026514 | Awarded | Armed Security Guard Service - LDH-Reg 9 | 08/04/2026 |
| Doc2220572373 | Award Info Not Available | RFP for Remedial Investigation at Fredeman Pit for LDEQ | 08/04/2026 |
| 50012-657-27 | Award Info Not Available | Purchase of Natural Gas for Power Plant | 08/03/2026 |
| 3000026541 | Awarded | DOTD PVC & Duct(S45) | 08/02/2026 |
| 50005-002996 | Award Info Not Available | STRAINERS MAINTENANCE | 07/31/2026 |
| 123460-2026-SWB-37 | Award Info Not Available | Liquid Polyphosphate | 07/31/2026 |
| 50008-SB01926 | Award Info Not Available | Printing of LaPirogue Yearbook | 07/30/2026 |
| 40004-23063 | Award Info Not Available | Snap-On Equipment | 07/30/2026 |
| 40007-262701 | Award Info Not Available | Sports Insurance | 07/30/2026 |
| 50005-002994 | Award Info Not Available | DENTAL SUPPLIES | 07/30/2026 |
| NORTA-IFB-2026-019 | Award Info Not Available | Replace Trolley Lift Cable | 07/30/2026 |
| 50001-2867 | Award Info Not Available | Particle Image Velocimetry (PIV) System | 07/30/2026 |
| 3000026440 | Awarded | Bottled Soft Drinks - DOC-ACC | 07/30/2026 |
| 3000026470 | Awarded | Armed Security Guard Services - DCFS | 07/30/2026 |
| 50011-ULLAF27006 | Award Info Not Available | FOOD SERVICE EQUIPMENT REPAIR & MAINTENANCE (RENEWABLE CONTRACT) | 07/29/2026 |
| 40010-10625 | Award Info Not Available | Welding Gases & Demurrage Cylinders | 07/29/2026 |
| 50011-ULLAF27007 | Award Info Not Available | SUMMER TURN APARTMENT CLEANING (RENEWABLE CONTRACT) | 07/29/2026 |
| 923456-26-24-1 | Award Info Not Available | Behrman St Drainage | 07/29/2026 |
| 923456-26-7-3 | Award Info Not Available | Auditing Services | 07/29/2026 |
| 3000026426 | Awarded | Bag In Box Juice and Dispenser - DOC-LSP | 07/29/2026 |
| 50018-270001 | Award Info Not Available | REPOST-GSU West Campus Lawn and Landscaping Services | 07/28/2026 |
| 923456-26-20-1 | Award Info Not Available | Lafitte St Drainage | 07/28/2026 |
| 923456-26-22-1 | Award Info Not Available | Avenue Street Albert Pipe Liner | 07/28/2026 |
| 923456-26-23-1 | Award Info Not Available | Andrew Dr Sidewalk | 07/28/2026 |
| 923456-26-35-2 | Award Info Not Available | BID - LA 22 Beautification Project | 07/28/2026 |
