Please click on a row for more information.
| NAME |
BUDGET | EXPENDITURES |
|---|---|---|
| ADULT PROBATION AND PAROLE | $78,354,255.00 | $58,421,469.26 |
| ALLEN CORRECTIONAL CENTER | $15,333,470.00 | $11,001,742.14 |
| CORRECTIONS-ADMINISTRATION | $102,379,373.00 | $63,562,554.03 |
| DAVID WADE CORRECTIONAL CENTER | $30,087,991.00 | $22,204,867.08 |
| DIXON CORRECTIONAL INSTITUTE | $47,987,747.00 | $33,791,866.12 |
| ELAYN HUNT CORRECTIONAL CENTER | $66,092,771.00 | $43,747,143.79 |
| LA CORRECTIONAL INST WOMEN | $26,222,559.00 | $18,223,119.45 |
| LA HIGHWAY SAFETY COMMISSION | $23,660,933.00 | $5,903,394.50 |
| LA STATE PENITENTIARY | $152,559,776.00 | $102,161,552.36 |
| LIQUEFIED PETROLEUM GAS COMM | $1,542,179.00 | $953,176.28 |
| LOC HOUSING ST ADULT OFFENDERS | $134,353,837.00 | $96,832,847.24 |
| LOC HOUSING ST JUVNL OFFENDERS | $1,516,760.00 | $911,607.90 |
| LOUISIANA GAMING CONTROL BOARD | $928,629.00 | $523,269.18 |
| OFFICE OF JUVENILE JUSTICE | $147,895,861.00 | $90,838,768.67 |
| OFFICE OF MOTOR VEHICLES | $77,061,897.00 | $382,134,167.87 |
| OFFICE OF STATE FIRE MARSHAL | $26,239,173.00 | $19,575,587.51 |
| OFFICE OF STATE POLICE | $333,401,115.00 | $216,375,200.23 |
| PUB SAFETY OFF OF MGMT AND FIN | $31,378,362.00 | $16,308,864.74 |
| RAYBURN CORRECTIONAL CENTER | $28,677,416.00 | $20,335,013.05 |
| RAYMOND LABORDE CORRECTION CTR | $33,465,976.00 | $22,903,865.88 |
| WINN CORRECTIONAL CENTER | $584,421.00 | $273,132.93 |
| Total: $1,226,983,210.21 | ||
