Please click on a row for more information.
| NAME |
BUDGET | EXPENDITURES |
|---|---|---|
| CLEAN WATER STATE REVOLVING FD | $110,000,000.00 | $47,489,126.25 |
| DIVISION OF ADMINISTRATIVE LAW | $8,475,791.00 | $5,817,507.62 |
| FEDERAL PROPERTY ASSISTANCE | $3,566,313.00 | $1,141,900.55 |
| LA PROPERTY ASSISTANCE AGENCY | $8,273,669.00 | $5,919,236.64 |
| OFFICE OF AIRCRAFT SERVICES | $2,328,385.00 | $909,989.29 |
| OFFICE OF GROUP BENEFITS | $1,584,274,843.00 | $1,113,349,550.35 |
| OFFICE OF RISK MANAGEMENT | $317,558,737.00 | $179,275,588.73 |
| OFFICE OF STATE PROCUREMENT | $12,319,548.00 | $8,467,881.12 |
| OFFICE OF TECHNOLOGY SERVICES | $414,458,562.00 | $301,526,956.68 |
| PRISON ENTERPRISES | $33,592,587.00 | $3,935,019.99 |
| SAFE DRINKING WATER REVOLVG LN | $47,988,458.00 | $18,346,208.62 |
| Total: $1,686,178,965.84 | ||
