LaPAC
Welcome to the Louisiana Procurement and Contract Network
Check Status |
To view details on bids, click on the bid number.
To change the sort order (Bid Number, Open Date),
click on the underlined column heading to sort by that value.
| Bid Number | Status | Description | Open Date |
|---|---|---|---|
| 305PUR-LDH-EligibilitySystem2 | Award Info Not Available | RFI for Eligibility and Case Management System | 11/07/2025 |
| JPP-RFP-0507 | Award Info Not Available | Provide an Intelligent Transportation System (ITS) for Jefferson | 11/07/2025 |
| SPB-RFP-2025-0563LS | Award Info Not Available | NASPO ValuePoint RFP for Data Communications | 11/07/2025 |
| 3000025596 | Award Info Not Available | Re-BID DOTD Bosch Camera & Accessories | 11/06/2025 |
| 3000025608 | Award Info Not Available | DOTD Aggregate Contract, Stone, Size 57M | 11/06/2025 |
| JPP-SOQ-25-038 | Award Info Not Available | Provide Professional Engineering and Architectural Services Related to | 11/06/2025 |
| JPP-SOQ-25-039 | Award Info Not Available | Provide a Consolidated Master Planning Effort for Laketown and the | 11/06/2025 |
| 115FPC-F.19002626. | Award Info Not Available | Construction Mgmt Services & Eng Sciences Bldg, LSU, BR | 11/06/2025 |
| 3000025581 | Award Info Not Available | *Fax Bid* Forklift - DMA | 11/06/2025 |
| JPP-50-00148761 | Award Info Not Available | RIVARDE JUVENILE JUSTICE COMPLEX GREASE TRAP REPLACEMENT | 11/06/2025 |
| JPP-50-00148778 | Award Info Not Available | Two (2) Year Contract for The Supply of 24# Perforated Utility Billing | 11/06/2025 |
| JPP-50-00148831 | Award Info Not Available | Two (2) Year Contract for Crack Sealing and Joint Repair on Concrete | 11/06/2025 |
| JPP-50-00148851 | Award Info Not Available | Purchase of Butterfly Valves for The Jefferson Parish Department of | 11/06/2025 |
| NORTA-IFB2025-039 | Award Info Not Available | Alarm, Fire & Sprinkler Monitor/Inspections | 11/06/2025 |
| 3000025514 | Award Info Not Available | Asphalt Court Repair - DOC | 11/06/2025 |
| 3000025531 | Award Info Not Available | *Rebid* - Air Conditioning Filters SW | 11/06/2025 |
| 3000025560 | Award Info Not Available | DOTD TS2 TRAFFIC CONTROLLER | 11/06/2025 |
| 923456-25-55-1 | Award Info Not Available | Hwy 1085 @ Francis Rd/Bootlegger Rd Roundabout Repairs | 11/05/2025 |
| NORTA-IFB2025-037 | Award Info Not Available | Bay Doors Preventative Maintenance/ Repair | 11/05/2025 |
| 3000025551 | Award Info Not Available | Lockstep Brand Name Networking - SW | 11/05/2025 |
| 3000025552 | Award Info Not Available | Trail Improvements - LDWF | 11/05/2025 |
| 123457-SB1855 | Award Info Not Available | BEAVER CREEK GOLF COURSE DRAINAGE CULVERT IMPROVEMENT | 11/04/2025 |
| 3000025580 | Award Info Not Available | *Fax Bid* Plumbing for DOC-LSP | 11/04/2025 |
| 50005-002943 | Award Info Not Available | MEDICAL EDUCATION BUILDING VERSTEEL BRAND FURNITURE PURCHASE | 11/04/2025 |
| JPP-50-00148748 | Award Info Not Available | Purchase of Containerized Supersaturated Oxygen Delivery Systems with | 11/04/2025 |
| JPP-50-00148791 | Award Info Not Available | Two (2) Year Contract for The Purchase of Utility Billing Envelopes | 11/04/2025 |
| JPP-50-00148910 | Award Info Not Available | Two (2) Year Contract for Preventative Maintenance and Repairs of Air | 11/04/2025 |
| 50001-2631 | Award Info Not Available | Building Soft Washing | 11/04/2025 |
| 50001-2640 | Award Info Not Available | Kitchen Hood Inspection & Cleaning Services - Term Contract | 11/04/2025 |
| 3000025313 | Award Info Not Available | Footwear: Boots and Shoes - SW | 11/04/2025 |
| 3000025476 | Award Info Not Available | Canteen Resale Items - DOC/PE | 11/04/2025 |
| 3000025491 | Award Info Not Available | Lost Lake Stop Logs - CPRA | 11/04/2025 |
| Doc1687380621 | Award Info Not Available | I.T. Consulting Services Louisiana State Parks Reservation System | 11/04/2025 |
| 50005-002946 | Award Info Not Available | MOTION MONITOR | 11/03/2025 |
| 50012-635-26 | Award Info Not Available | Letterhead, Envelopes, Business Cards, & Notecards Blanket Bid | 11/03/2025 |
| 305PUR-Pace-Expansion | Award Info Not Available | RFI for Program of All Inclusive Care for the Elderly (PACE) Expansion | 10/31/2025 |
| 3000025570 | Award Info Not Available | LCD-Regional Support Center | 10/31/2025 |
| 3000025582 | Award Info Not Available | LCD-Communication Access Services | 10/31/2025 |
| 3000025583 | Award Info Not Available | LCD-Statewide Interpreter Mentorship | 10/31/2025 |
| JPP-SOQ-25-035 | Award Info Not Available | Provide professional engineering services for the Lafitte Seafood | 10/30/2025 |
| JPP-SOQ-25-036 | Award Info Not Available | Provide Professional Engineering Services for the Lafitte Bike Path | 10/30/2025 |
| 20008-20-PS-IF-0109R | Award Info Not Available | PS 299 REGIONAL PUMP STATION City-Parish Project No. 20-PS-IF-0109R | 10/30/2025 |
| 50007-SB#7669 | Award Info Not Available | NSU Shreveport Roof Replacement | 10/30/2025 |
| 50012-634-26 | Award Info Not Available | Purchase of a Fairway Reel Mower | 10/30/2025 |
| JPP-50-00148656 | Award Info Not Available | Two (2) Year Contract for The Supply of Clamps, Saddles, and Tapping | 10/30/2025 |
| JPP-50-00148707 | Award Info Not Available | Widening of Causeway Boulevard (Airline Drive to West Napoleon Avenue) | 10/30/2025 |
| 20008-A25-0237 | Award Info Not Available | A25-0237 Mechanical Seals | 10/30/2025 |
| 20008-REQ9115 | Cancelled | REQ9115 2026 or Newer Ford 2026 F600 4x4 Chassis Articulating Telescop | 10/30/2025 |
| 3000025524 | Award Info Not Available | Airbox BN Air Purification Systems - SW | 10/30/2025 |
| 3000025532 | Cancelled | *Rebid* Fuel Pump Replacement - DOC | 10/30/2025 |
| 3000025533 | Awarded | Waste Disposal - LA Workforce Commission | 10/30/2025 |
| 3000025554 | Award Info Not Available | *Rebid*Mand.Site*Reforestation-LDWF | 10/30/2025 |
| 123461-4552 | Award Info Not Available | Municipal Yacht Harbor Restroom Replacement Project | 10/29/2025 |
| 20008-A25-0583 | Award Info Not Available | A25-0583 EMS MEDICAL SUPPLIES | 10/29/2025 |
| 3000025523 | Award Info Not Available | Concrete Pavement Replacement - DMA | 10/29/2025 |
| 3000025530 | Award Info Not Available | TruConnect BN Peripherals | 10/29/2025 |
| Doc1683847355 | Award Info Not Available | RFP for Operation, Maintenance & Support Services for Bayou Bonfouca | 10/29/2025 |
| JPP-50-00148655 | Award Info Not Available | Laketown Amphitheater Pile Load Test | 10/28/2025 |
| JPP-50-00148767 | Award Info Not Available | New Extension Canopy and New Forklift Parking Area, Labor & Materials | 10/28/2025 |
| 123457-RFP239 | Award Info Not Available | Maintenance, Operation, and Staffing of BREC's Waterpark & Comm. Pools | 10/28/2025 |
| 20008-A25-92939 | Cancelled | A25-92939 Crash Fire Apparatus Equipment Maintenance and Repair Servic | 10/28/2025 |
| 654321-26-0032 | Award Info Not Available | ORLEANS PARISH SCHOOL BOARD WEBSITE DEVELOPMENT | 10/28/2025 |
| 50016-10346 | Award Info Not Available | James C Archie Road Reconstruction Project | 10/28/2025 |
| 3000025440 | Awarded | Boats, Motors, & Trailers for LDWF | 10/28/2025 |
| 3000025484 | Award Info Not Available | *Mand.Site Visit* Parking Lot Construct | 10/28/2025 |
| 3000025508 | Cancelled | *Rebid* Fire Hydrant Replacement&Repair | 10/28/2025 |
| 3000025509 | Award Info Not Available | Exit Door Installation - LUMCON | 10/28/2025 |
| 3000025512 | Award Info Not Available | Work Boots - DOC-PE | 10/28/2025 |
| 654321-26-0031 | Award Info Not Available | Supporting SWD Transition from Middle to High School | 10/28/2025 |
| Doc1650054380 | Award Info Not Available | Title 1, Part C Support Services for Louisiana Department of Education | 10/28/2025 |
| 40002-83471 | Award Info Not Available | CNC lathe | 10/27/2025 |
| 305PUR-326-EHR-RFI | Award Info Not Available | RFI for OPH Electronic Health Record SaaS and Revenue Cycle Management | 10/24/2025 |
| 123461-4564 | Award Info Not Available | Service Area 5 French Quarter and Downtown Development District | 10/24/2025 |
| JPP-SOQ-25-033 | Award Info Not Available | Provide Professional Landscape Architecture Services for the West Bank | 10/23/2025 |
| 40006-R0030882 | Award Info Not Available | Asymmetric Two Post Vehicle Lift | 10/23/2025 |
| 923456-25-54-1 | Award Info Not Available | Quail Ridge Drainage | 10/23/2025 |
| JPP-50-00148650 | Award Info Not Available | Labor,Materials,and Necessary Essentials to Remove Existing Scoreboard | 10/23/2025 |
| JPP-50-00148828 | Award Info Not Available | Two (2) Year Contract for Butterfly Valves for The Jefferson Parish | 10/23/2025 |
| NORTA-IFB2025-036 | Award Info Not Available | Vehicle Fluids & Lube | 10/23/2025 |
| 50001-2633 | Award Info Not Available | Algae Bioreactors | 10/23/2025 |
| 3000025478 | Awarded | Side by Side - LDH | 10/23/2025 |
| 3000025503 | Award Info Not Available | Motorized Roller Shade Installation | 10/23/2025 |
| Doc1578188332 | Award Info Not Available | Furnishing On-Demand Emergency Fuel and Temporary Deployment of Fuel | 10/23/2025 |
| Doc1630805325 | Award Info Not Available | Disaster Management Assistance | 10/23/2025 |
| Doc1697921754 | Award Info Not Available | Hospital-Based Paternity Program for DCFS | 10/23/2025 |
| NORTA-RFQ2025-029 | Award Info Not Available | Program Management Consultants | 10/22/2025 |
| 20008-2025-14-4100 | Award Info Not Available | RFP 2025-14-4100 Annual Audit Services for City of Baton Rouge-EBRP | 10/22/2025 |
| 50012-633-26 | Award Info Not Available | Purchase of a Multi-GPU High Performance Computing Server | 10/22/2025 |
| 923456-25-52-1 | Award Info Not Available | Folsom Draiange Maintenance | 10/22/2025 |
| 923456-25-53-1 | Award Info Not Available | Cherry St Drainage | 10/22/2025 |
| NORTA-RFP2025-031 | Award Info Not Available | Transit Security Services | 10/22/2025 |
| 123460-2025-SWB-46 | Award Info Not Available | Sewer Repair Couplings | 10/22/2025 |
| 123460-2025-SWB-78 | Award Info Not Available | PVC Pipe, Bells, Tees and Wyes | 10/22/2025 |
| 98765-700.22.001 | Award Info Not Available | ITB - 2025 ASPHALT MAINTENANCE CONTRACT | 10/22/2025 |
| 3000025358 | Award Info Not Available | Suzuki Brand Name Outboard Motors - SW | 10/22/2025 |
| 3000025359 | Awarded | Yamaha Brand Name Outboard Motors - SW | 10/22/2025 |
| 3000025371 | Award Info Not Available | Mercury Brand Name Outboard Motors - SW | 10/22/2025 |
| 3000025389 | Award Info Not Available | Aircraft Rental Services - LDWF | 10/22/2025 |
| 3000025505 | Award Info Not Available | Window Removal & Replacement - DMA | 10/22/2025 |
| 3000025506 | Award Info Not Available | Window Removal & Replacement - DMA | 10/22/2025 |
| 50018-260015 | Award Info Not Available | LAW ENFORCEMENT CONSULTING AND STAFFING SERVICES | 10/21/2025 |
| 20008-24-AT-DT-0005 | Award Info Not Available | STSRR PROGRAM PROJECT 19-6 STREETS IN 72ND AREA CPP 24-AT-ST-0005 | 10/21/2025 |
| 3000025534 | Awarded | *Fax Bid* Boat, Motor, Trailer - LDWF | 10/21/2025 |
| 923456-25-6-2 | Award Info Not Available | Alton Water Systems Interconnect | 10/21/2025 |
| JPP-50-00148674 | Award Info Not Available | Two Year Contract for the Restoration of Sidewalks, Driveway Apron | 10/21/2025 |
| JPP-50-00148708 | Award Info Not Available | POINT REPAIR AND EMERGENCY RESTORATION | 10/21/2025 |
| JPP-50-00148753 | Award Info Not Available | Three (3) Year Contract to Provide Labor, Sewing Equipment, Accessorie | 10/21/2025 |
| JPP-50-00148764 | Award Info Not Available | Two (2) Year Contract for the Supply of Structural Firefighting Boots | 10/21/2025 |
| 3000025282 | Cancelled | Storage Tank Repairs - DMA | 10/21/2025 |
| 3000025325 | Award Info Not Available | Starlink Satellite Equip and Svc - SW | 10/21/2025 |
| 3000025356 | Award Info Not Available | Aquarium Salt for LDWF | 10/21/2025 |
| 3000025391 | Awarded | Janitorial Chemicals, Pelican BN - SW | 10/21/2025 |
| 3000025448 | Award Info Not Available | Wood Floor Refinishing - DMA | 10/21/2025 |
| 3000025458 | Awarded | Detention Locks & Keys for DOC-LSP | 10/21/2025 |
| 3000025474 | Award Info Not Available | Christmas Canteen - DOC-PE | 10/21/2025 |
| 3000025562 | Awarded | DOTD Interlocking Steel(D07) | 10/20/2025 |
| 123461-4540 | Award Info Not Available | Set Aside Annual In Direct Cost Rate | 10/20/2025 |
| 40004-23048 | Award Info Not Available | Installation of Generators | 10/20/2025 |
| 20008-A25-0510 | Award Info Not Available | PRINTED FILE FOLDERS | 10/20/2025 |
| 3000025540 | Award Info Not Available | *Rebid*Fax Bid* Boat Trailers for LDWF | 10/17/2025 |
| 50012-632-26 | Award Info Not Available | Purchase of Aluminum Supplies and Hardware | 10/17/2025 |
| NORTA-RFP-2025-033 | Award Info Not Available | Audit & Financial Oversight Services | 10/17/2025 |
| 50015-251016 | Award Info Not Available | Furnish and Deliver Amana PTAC Units for the Physical Plant Dept. | 10/16/2025 |
| JPP-SOQ-25-029 | Award Info Not Available | Provide Professional Engineering Services Related to the Design & | 10/16/2025 |
| 115FPC-F.19002495 | Award Info Not Available | RFQ CMAR, Dental School, LSU HSC, NOLA | 10/16/2025 |
| 50007-SB#7666 | Award Info Not Available | NSU Athletics Weight Room Equipment | 10/16/2025 |
| 50009-007279 | Award Info Not Available | Medical Waste Disposal | 10/16/2025 |
| 50017-D2600034 | Award Info Not Available | FITNESS/EXERCISE EQUIPMENT DELIVERY, ASSEMBLY AND INSTALLATION | 10/16/2025 |
| JPP-50-00148179 | Award Info Not Available | Improvements to Destrehan & Eastview Lift Station | 10/16/2025 |
| JPP-50-00148433 | Award Info Not Available | Two (2) Year Contract for The Supply of Traffic Cones, Barrels, & | 10/16/2025 |
| JPP-50-00148631 | Award Info Not Available | One (1) Year Contract for The Supply of Trailers for | 10/16/2025 |
| JPP-50-00148687 | Award Info Not Available | Labor, Materials, and Equipment Needed for Track Resurfacing at | 10/16/2025 |
| JPP-50-00148739 | Award Info Not Available | Three(3)Year Contr. for Labor,Materials,Supplies,Chemicals, and Equip. | 10/16/2025 |
| 50001-2630 | Award Info Not Available | Installation of New Tunnel Washer, Dump Station, and Bedding Dispenser | 10/16/2025 |
| 3000025504 | Awarded | November 2025 Meat and Cheese - DOC-PE | 10/16/2025 |
| 3000025406 | Cancelled | DCFS Implement Child Support Enforcement | 10/15/2025 |
| 3000025542 | Awarded | Rebid*Fax Bid* Fencing Materials DOC-LSP | 10/15/2025 |
| 50012-631-26 | Award Info Not Available | Purchase of Fluid Dynamics Devices and Materials | 10/15/2025 |
| 123460-2025-SWB-76 | Award Info Not Available | Installation of Deep Well Anode Systems | 10/15/2025 |
| 123461-4570 | Award Info Not Available | Solid Waste Master Plan Development Consultant | 10/15/2025 |
| 20008-A25-0415 | Award Info Not Available | A25-0415 Pest Control Services | 10/15/2025 |
| 98765-212.26.001 | Award Info Not Available | LIFT STATIONS 32 & 19 REHABILITATION | 10/15/2025 |
| 3000024787 | Award Info Not Available | Forklifts & Pallet Jacks - Statewide | 10/15/2025 |
| 3000025287 | Award Info Not Available | DOTD Buy Back - Small Excavator | 10/15/2025 |
| 3000025300 | Award Info Not Available | DOTD Buy Back - Compact Track Loaders | 10/15/2025 |
| 3000025431 | Award Info Not Available | DOTD Buy Back - Wheel Loaders | 10/15/2025 |
| 3000025447 | Award Info Not Available | Building Renovations - DMA | 10/15/2025 |
| 3000025454 | Award Info Not Available | Athletic Undershirts - DOC-PE | 10/15/2025 |
| 3000025460 | Awarded | Water Barriers - DOTD | 10/15/2025 |
| 3000025480 | Awarded | DOTD PULSAR TRAFFIC COUNTER | 10/15/2025 |
| Doc1682024627 | Award Info Not Available | Operation, Maintenance & Support Services for Delatte Metals Superfund | 10/15/2025 |
| 50015-251014 | Cancelled | Furnish and Deliver Fire Alarm Parts As Needed for the Physical Plant | 10/14/2025 |
| 50008-SB01916 | Award Info Not Available | Procurement of Custom Baseball Stadium Wall and Rail Padding | 10/14/2025 |
| 50016-10345 | Cancelled | Roofing/Solar Energy Production & Energy Conservation | 10/14/2025 |
| 20008-24-AO-ST-0013 | Award Info Not Available | STSRR PROGRAM PROJECT 20-3 CITY-PARISH PROJECT NO. 24-AO-ST-0013 | 10/14/2025 |
| 40006-R0030254 | Award Info Not Available | Automotive Trainers | 10/14/2025 |
| 50001-2625 | Award Info Not Available | Residential Life - HVAC Preventative Maintenance Services | 10/14/2025 |
| 3000025449 | Cancelled | *Mand. Site Visit* Reforestation - LDWF | 10/14/2025 |
| 123461-4565 | Award Info Not Available | Probabilistic Genotyping DNA Analytical Software | 10/13/2025 |
| JPP-SOQ-25-031 | Award Info Not Available | PROVIDE LEGALLY DEFENSIBLE DRUG SCREENINGS FOR THE YOUTH PLACED ON PR | 10/10/2025 |
| 3000025541 | Cancelled | Rebid*Fax Bid* Fencing Materials DOC-LSP | 10/10/2025 |
| 50012-630-26 | Award Info Not Available | Athletic Signage Purchase and Installation Blanket Bid | 10/10/2025 |
| JPP-SOQ-25-028 | Award Info Not Available | Provide Professional Engineering Services Related to the Design and | 10/09/2025 |
| 50018-260014 | Award Info Not Available | Renovation and Enhancement of Learning Space – Charles P. Adams Rm 321 | 10/09/2025 |
| 50007-SB#7671 | Award Info Not Available | NSU Chemistry Dept. Ductless Fume Hood | 10/09/2025 |
| 50007-SB#7672 | Award Info Not Available | NSU Drone for ARGO Lab | 10/09/2025 |
| 50013-btb2899 | Awarded | baseball field renovations | 10/09/2025 |
| 654321-26-FAC-0018 | Award Info Not Available | Demolition of Modulars Units at Jean Gordon | 10/09/2025 |
| JPP-50-00148330 | Award Info Not Available | FURNISH LABOR, MATERIALS AND EQUIPMENT TO INSTALL FENCING AT BELLE TE | 10/09/2025 |
| JPP-50-00148483 | Award Info Not Available | Two (2) Year Contract for Rental, Placement, Interlocking, and Pick-Up | 10/09/2025 |
| JPP-50-00148540 | Award Info Not Available | Two (2) Contract for The Supply of Staple Food on an as Needed Basis | 10/09/2025 |
| JPP-50-00148657 | Award Info Not Available | LOWER LAFITTE DEBRIS CLEANING PUBLIC WORKS PROJECT NO. 2024-015-DR | 10/09/2025 |
| 3000025290 | Awarded | Gabions - Statewide Contract | 10/09/2025 |
| 20008-RFP2025-09-7810 | Award Info Not Available | Janitorial Services for 19th JDC Building | 10/08/2025 |
| 20008-A25-0799 | Cancelled | A25-0799 LANDSCAPE MAINTNENANCE-BOULEVARDS & ROWS Group 12 (Sec A&B) | 10/08/2025 |
| 3000025172 | Award Info Not Available | Tractor Truck - FTCC | 10/08/2025 |
| 3000025403 | Awarded | Janitorial Chemicals, H&H Chemical BN-SW | 10/08/2025 |
| JPP-50-00148869 | Award Info Not Available | Labor, Materials, and Equipment Needed to Install Inclusive Playground | 10/08/2025 |
| 3000025510 | Awarded | DOTD Interlocking Steel Corner Pieces | 10/07/2025 |
| 654321-25-FAC-0019 | Award Info Not Available | Fire Alarm System Replacement at Lake Forest Elementary Charter School | 10/07/2025 |
| 20008-24-CR-ST-0010 | Award Info Not Available | STSRR PROGRAM PROJECT 19-2 HIGHLAND, S QUAD, BLUEBONNET BLVD | 10/07/2025 |
| 654321-25-FAC-0021 | Award Info Not Available | Sidewalk Replacement at Alfred Lawless High School | 10/07/2025 |
| 923456-25-51-1 | Awarded | Madewood Dr Drainage | 10/07/2025 |
| JPP-50-00148402 | Award Info Not Available | Two (2) Year Contract for Maintenance, Inspection, and Repair of | 10/07/2025 |
| JPP-50-00148496 | Award Info Not Available | FURNISH LABOR, MATERIALS AND EQUIPMENT TO INSTALL AN ELASTOMERIC ROOF | 10/07/2025 |
| JPP-50-00148521 | Award Info Not Available | One (1) year Contract for All Emergency Transportation Assets During a | 10/07/2025 |
| JPP-50-00148628 | Award Info Not Available | Two(2)Year Contract for Preventive Main. and Repairs on Various Makes | 10/07/2025 |
| JPP-50-00148669 | Award Info Not Available | THREE YEAR CONTRACT TO FURNISH LABOR, MATERIALS AND EQUIPMENT TO INSPE | 10/07/2025 |
| 3000025303 | Awarded | Janitorial Chemicals, Betco BN - SW | 10/07/2025 |
| 3000025405 | Cancelled | *Mand.SiteVisit* Personnel Lockers - DMA | 10/07/2025 |
| 3000025427 | Award Info Not Available | Airfield Marking Upgrade - DMA | 10/07/2025 |
| 3000025432 | Award Info Not Available | Classroom Repairs - DMA | 10/07/2025 |
| 3000025444 | Awarded | REBID DOTD FLAT ALUMINUM SHEET | 10/07/2025 |
| 3000025451 | Awarded | DOTD Rail Car Culvert(D58) | 10/07/2025 |
| 3000025453 | Awarded | DOTD Precast Span & Cap(D03) | 10/07/2025 |
| 3000025457 | Cancelled | *Rebid* Cigarettes - LDH | 10/07/2025 |
| Doc1700090036 | Award Info Not Available | Re-Solicitation of RFP for Fully Insured Commercial HMO | 10/07/2025 |
| 3000025465 | Awarded | DOTD Janitorial Services,Tom Dr., BR, LA | 10/06/2025 |
| 3000025501 | Cancelled | DOTD Bosch Camera & Accessories | 10/06/2025 |
| 3000025502 | Awarded | Viper/ Sidewinder Camera & Accessories | 10/06/2025 |
| 40015-GWO-SEA-SURVIVAL | Award Info Not Available | GWO Sea Survival training & equipment design | 10/06/2025 |
| 40015-GWO-SLS&CH | Award Info Not Available | GWO Sloinger Signaller & Crane Hoist Training | 10/06/2025 |
| 3000025462 | Cancelled | *Fax Bid* UV Light Fixtures - LDH | 10/06/2025 |
| 50016-10344 | Award Info Not Available | Lease-Modular Bldgs (to include structural plumbing, electrical, etc.) | 10/06/2025 |
| 3000025450 | Awarded | DOTD Treated Timber(D05) | 10/06/2025 |
| 40002-84573.2 | Award Info Not Available | GPU Mobile Unit with Trailer | 10/03/2025 |
| 20008-2025-11-1200 | Award Info Not Available | RFP Integrated Library System | 10/02/2025 |
| 20008-21-ASC-CP-1606 | Award Info Not Available | BATON ROUGE FIRE DEPARTMENT – SARS BUILDING CPP NO. 21-ASC-CP-1606 | 10/02/2025 |
| 50013-btb2906 | Awarded | ix85 inverted motorized microscope | 10/02/2025 |
| 923456-25-8-3 | Award Info Not Available | Abandoned Vessel Removal | 10/02/2025 |
| 3000025380 | Awarded | Boat Motors - LDWF | 10/02/2025 |
| 3000025395 | Awarded | Carbon Monoxide Alarms for DPS | 10/02/2025 |
| 3000025429 | Award Info Not Available | DOTD Precast Span & Cap(S51) | 10/02/2025 |
| 115FPC-F.01004573 | Award Info Not Available | RFQ CMAR, New Southeast LA State Office Building | 10/01/2025 |
| 3000025441 | Cancelled | Material and Thread - DOC/PE | 10/01/2025 |
| 3000025463 | Awarded | *Fax Bid* Side by Side - LDWF | 10/01/2025 |
| 50013-btb2907 | Award Info Not Available | daktronics scorer table | 10/01/2025 |
| 923456-25-6-3 | Award Info Not Available | Fiscal Agent Services | 10/01/2025 |
| 123461-4524 | Award Info Not Available | ITB - Blue and Green Corridors - Phase 1 (Re-Bid) | 10/01/2025 |
| 20008-A25-0660 | Award Info Not Available | A25-0660 Specialty Printing for East Baton Rouge Parish Libraries | 10/01/2025 |
| 3000025283 | Award Info Not Available | Temporary Nursing Services - SW | 10/01/2025 |
| 3000025387 | Awarded | Barber Services (Youth) - OJJ - BCCY | 10/01/2025 |
| 3000025402 | Awarded | Janitorial Chemicals, MARC Brand Name SW | 10/01/2025 |
| 3000025404 | Cancelled | Cheese Sandwich Crackers - DOC - PE | 10/01/2025 |
| 123457-SB1853 | Award Info Not Available | SB 1853 MULTI-PARK PAVING PROJECT BATON ROUGE, LA | 09/30/2025 |
| 20008-06-CS-HC-0028A | Award Info Not Available | OLD HAMMOND HWY SEGEMENT 2 (MILLERVILLE - O'NEAL) NO. 06-CS-HC-0028A | 09/30/2025 |
| 50006-025 | Award Info Not Available | Stubbs Hall Gear & Library Transformer Replacement | 09/30/2025 |
| JPP-50-00148489 | Award Info Not Available | Furnish Labor,Materials,and Necessary Essentials to Complete LDEQ UST | 09/30/2025 |
| 20008-A25-0812 | Award Info Not Available | A25-0812 Inspection & Maintenance of Sprinkler System | 09/30/2025 |
| 20008-A25-091060 | Award Info Not Available | A25-091060 Labor Only for Plumbing and Sewer Services at EBR Facilitie | 09/30/2025 |
| 3000025381 | Awarded | *Rebid* Fish Attracting Buoy - LDWF | 09/30/2025 |
| 3000025401 | Awarded | Ice Cream Novelties - DOC-EHCC | 09/30/2025 |
| 3000025411 | Awarded | Rebid-Waste Disposal Svc-DOTD Section 51 | 09/30/2025 |
| 3000025420 | Awarded | DOTD Extruded Panels and Hardware | 09/30/2025 |
| Doc1667500307 | Award Info Not Available | New Hire Reporting Initiative for DCFS | 09/30/2025 |
| 123461-4520 | Award Info Not Available | ITB - USDA Tree Installation Project Citywide Locations | 09/29/2025 |
| NORTA-IFB2025-035 | Award Info Not Available | Compressed Gas & Materials | 09/29/2025 |
| 3000025394 | Awarded | DOTD MAST ARM POLES | 09/29/2025 |
| JPP-RFP-0504 | Award Info Not Available | Provide Revenue Generating Management Services for The Jefferson | 09/26/2025 |
| 50012-624-26A | Award Info Not Available | Rebid of Purchase of a Water Jetting System | 09/26/2025 |
| 123461-4521 | Award Info Not Available | Gallier Hall Roof Repairs | 09/26/2025 |
| JPP-SOQ-25-032 | Award Info Not Available | Provide Professional Public Relations Services for the Parish of | 09/25/2025 |
| 3000025410 | Awarded | *Fax Bid* Lumber - DOC-LSP | 09/25/2025 |
| 50001-2604 | Award Info Not Available | PBRC Technology Development | 09/25/2025 |
| 50007-SB#7668 | Award Info Not Available | NSU Nursing Alost Hall Portable Ultrasound System | 09/25/2025 |
| JPP-50-00148272 | Award Info Not Available | Two(2) Year Contract for the Supply and Installation of Holiday Themed | 09/25/2025 |
| 123457-RFQ239 | Award Info Not Available | PROFESSIONAL DESIGN SVCS FOR A NEW BASEBALL FIELD COMPLEX AT BAKER PK | 09/25/2025 |
| 50001-2616 | Award Info Not Available | Security Lighting Upgrades-PBRC Proj #19-671-22-01 WBS No F 19002545 | 09/25/2025 |
| 50001-2620 | Award Info Not Available | Rebid - 3D Digital Image Correlation (3D-DIC) & Thermal Imaging System | 09/25/2025 |
| 3000025346 | Awarded | Chair Kits - DOC-PE | 09/25/2025 |
| 3000025348 | Awarded | *Site Visit* HVAC Maintenance - SOS | 09/25/2025 |
| 3000025382 | Awarded | Elevator Maintenance - SOS OSC | 09/25/2025 |
| 3000025384 | Awarded | *Rebid* Gas Chromatograph for LUMCON | 09/25/2025 |
| 50018-260013 | Award Info Not Available | Interior Revocations of Basement Level-TL James | 09/24/2025 |
| 20008-A25-0636 | Award Info Not Available | A25-0636 Printing the Library Newsletter | 09/24/2025 |
| 3000025354 | Awarded | Elevator Maintenance for LWC-Site Visit | 09/24/2025 |
| 3000025360 | Awarded | Boat Motors for LDWF | 09/24/2025 |
| 3000025393 | Awarded | DOTD Pipe & Bands(D62) | 09/24/2025 |
| 3000025446 | Awarded | DOTD SQUARE PEDESTAL BASE | 09/23/2025 |
| JPP-SOQ-25-030 | Award Info Not Available | Provide Professional Engineering Services and Supplemental Services | 09/23/2025 |
| 50018-260012 | Award Info Not Available | Audiovisual Equipment and Installation | 09/23/2025 |
| 50018-260011 | Award Info Not Available | Retinal Imaging Device and Systems | 09/23/2025 |
| 20008-14-TP-MS-016D | Award Info Not Available | Central Wastewater Treatment Plant Demolition Project 14-TP-MS-016D | 09/23/2025 |
| 20008-RFP2025-12-5330 | Award Info Not Available | RFP2025-12-5330-EBRP Juvenile Detention Food Services | 09/23/2025 |
